Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27024383 | VIP - 75 VIP | 142.80 Pts | 36 | 08/27/26 04:07:53 | |
| 27024352 | VIP - 75 FC | 183.60 Pts | 60 | 08/27/26 04:02:23 | |
| 27024370 | 80 Full Card | 4.50 Pts | 69 | 08/27/26 04:02:00 | |
| 27024068 | Lottery Game | 40.00 Pts | 65 | 08/27/26 04:00:19 | |
| 27024330 | Variant - no PB | 1.00 Pts | 71 | 08/27/26 03:59:53 | |
| 27024330 | Variant - no PB | 0.50 Pts | 67 | 08/27/26 03:59:53 | |
| 27024330 | Variant - no PB | 0.50 Pts | 67 | 08/27/26 03:59:53 | |
| 27024330 | Variant - no PB | 1.00 Pts | 64 | 08/27/26 03:59:53 | |
| 27024330 | Variant - no PB | 1.00 Pts | 56 | 08/27/26 03:59:53 | |
| 27024330 | Variant - no PB | 1.00 Pts | 42 | 08/27/26 03:59:53 | |
| 27024318 | VIP - 90 FC | 105.30 Pts | 60 | 08/27/26 03:55:53 | |
| 27024318 | VIP - 90 FC | 53.82 Pts | 56 | 08/27/26 03:55:53 | |
| 27024318 | VIP - 90 FC | 39.78 Pts | 31 | 08/27/26 03:55:53 | |
| 27024329 | 90 Ball Euro | 1.00 Pts | 83 | 08/27/26 03:53:27 | |
| 27024329 | 90 Ball Euro | 1.00 Pts | 72 | 08/27/26 03:53:27 | |
| 27024329 | 90 Ball Euro | 1.00 Pts | 70 | 08/27/26 03:53:27 | |
| 27024286 | Variant - no PB | 1.00 Pts | 73 | 08/27/26 03:51:52 | |
| 27024286 | Variant - no PB | 1.00 Pts | 68 | 08/27/26 03:51:52 | |
| 27024286 | Variant - no PB | 1.00 Pts | 64 | 08/27/26 03:51:52 | |
| 27024286 | Variant - no PB | 1.00 Pts | 53 | 08/27/26 03:51:52 | |
| 27024286 | Variant - no PB | 1.00 Pts | 34 | 08/27/26 03:51:52 | |
| 27024289 | VIP - 90 FC | 83.70 Pts | 70 | 08/27/26 03:49:37 | |
| 27024289 | VIP - 90 FC | 42.78 Pts | 50 | 08/27/26 03:49:37 | |
| 27024289 | VIP - 90 FC | 31.62 Pts | 23 | 08/27/26 03:49:37 | |
| 27024259 | VIP - 90 FC | 113.40 Pts | 58 | 08/27/26 03:44:09 | |
| 27024259 | VIP - 90 FC | 57.96 Pts | 40 | 08/27/26 03:44:09 | |
| 27024259 | VIP - 90 FC | 42.84 Pts | 23 | 08/27/26 03:44:09 | |
| 27024246 | Variant - no PB | 1.00 Pts | 73 | 08/27/26 03:43:51 | |
| 27024246 | Variant - no PB | 1.00 Pts | 66 | 08/27/26 03:43:51 | |
| 27024246 | Variant - no PB | 1.00 Pts | 56 | 08/27/26 03:43:51 |
