Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27015995 | SVIP - 30 FC-2 HR | 4,199.00 Pts | 11 | 08/25/26 22:10:34 | |
| 27015985 | Crazy L | 499.50 Pts | 10 | 08/25/26 22:10:13 | |
| 27015988 | 30 - Hockey | 13.50 Pts | 20 | 08/25/26 22:08:43 | |
| 27015989 | SVIP - 30 FC-1 HR | 3,519.00 Pts | 14 | 08/25/26 22:08:08 | |
| 27015980 | 30 - 4 corners | 1.00 Pts | 28 | 08/25/26 22:06:30 | |
| 27015972 | SVIP - 30 FC HR | 3,927.00 Pts | 17 | 08/25/26 22:05:30 | |
| 27015978 | 30 - Flag | 13.50 Pts | 19 | 08/25/26 22:05:28 | |
| 27015956 | Full House - JP | 1,494.00 Pts | 60 | 08/25/26 22:03:33 | |
| 27015974 | Full House - JP | 1.00 Pts | 72 | 08/25/26 22:02:36 | |
| 27015962 | 90 Ball Euro | 1.00 Pts | 75 | 08/25/26 22:02:23 | |
| 27015962 | 90 Ball Euro | 1.00 Pts | 71 | 08/25/26 22:02:23 | |
| 27015962 | 90 Ball Euro | 1.00 Pts | 66 | 08/25/26 22:02:23 | |
| 27015971 | 30 - Full Card | 1.00 Pts | 30 | 08/25/26 22:02:19 | |
| 27015968 | Full House - JP | 1.00 Pts | 73 | 08/25/26 22:02:17 | |
| 27015969 | 30 - Full Card | 22.50 Pts | 20 | 08/25/26 22:02:08 | |
| 27015969 | 30 - Full Card | 22.50 Pts | 20 | 08/25/26 22:02:08 | |
| 27015964 | Variant | 1.00 Pts | 68 | 08/25/26 22:01:56 | |
| 27015964 | Variant | 1.00 Pts | 66 | 08/25/26 22:01:56 | |
| 27015964 | Variant | 1.00 Pts | 65 | 08/25/26 22:01:56 | |
| 27015964 | Variant | 1.00 Pts | 57 | 08/25/26 22:01:56 | |
| 27015964 | Variant | 1.00 Pts | 17 | 08/25/26 22:01:56 | |
| 27015967 | 80 Full Card | 1.00 Pts | 76 | 08/25/26 22:01:54 | |
| 27015954 | VIP - 80 FC HH | 20.40 Pts | 61 | 08/25/26 22:01:35 | |
| 27015954 | VIP - 80 FC HH | 20.40 Pts | 61 | 08/25/26 22:01:35 | |
| 27015951 | 30 - Flag | 9.00 Pts | 13 | 08/25/26 21:59:23 | |
| 27015931 | Full House - HH | 1,494.00 Pts | 56 | 08/25/26 21:56:52 | |
| 27015938 | 30 - FC no PB | 9.00 Pts | 24 | 08/25/26 21:55:43 | |
| 27015938 | 30 - FC no PB | 9.00 Pts | 24 | 08/25/26 21:55:43 | |
| 27015703 | Lottery Game | 168.00 Pts | 68 | 08/25/26 21:53:24 | |
| 27015921 | 30 - Touque | 9.00 Pts | 21 | 08/25/26 21:52:18 |
