Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27089256 | VIP - 90 FC | 89.10 Pts | 61 | 09/06/26 01:08:37 | |
| 27089256 | VIP - 90 FC | 45.54 Pts | 55 | 09/06/26 01:08:37 | |
| 27089256 | VIP - 90 FC | 33.66 Pts | 27 | 09/06/26 01:08:37 | |
| 27089265 | 30 - Diagonal | 4.50 Pts | 21 | 09/06/26 01:08:05 | |
| 27089254 | 30 - 4 corners | 4.50 Pts | 12 | 09/06/26 01:05:25 | |
| 27089228 | Full House - JP | 90.00 Pts | 67 | 09/06/26 01:03:10 | |
| 27089231 | 4K Guaranteed JP | 4,000.00 Pts | 57 | 09/06/26 01:02:41 | |
| 27089229 | VIP - 90 FC | 99.90 Pts | 68 | 09/06/26 01:02:28 | |
| 27089229 | VIP - 90 FC | 51.06 Pts | 50 | 09/06/26 01:02:28 | |
| 27089229 | VIP - 90 FC | 37.74 Pts | 33 | 09/06/26 01:02:28 | |
| 27089248 | 30 - Full Card | 27.00 Pts | 19 | 09/06/26 01:02:10 | |
| 27089247 | 30 - Full Card | 9.00 Pts | 24 | 09/06/26 01:02:03 | |
| 27089247 | 30 - Full Card | 9.00 Pts | 24 | 09/06/26 01:02:03 | |
| 27089244 | 80 Full Card | 13.50 Pts | 64 | 09/06/26 01:02:00 | |
| 27089204 | Variant - no PB | 7.20 Pts | 67 | 09/06/26 00:57:59 | |
| 27089204 | Variant - no PB | 4.80 Pts | 50 | 09/06/26 00:57:59 | |
| 27089204 | Variant - no PB | 3.60 Pts | 49 | 09/06/26 00:57:59 | |
| 27089204 | Variant - no PB | 2.40 Pts | 43 | 09/06/26 00:57:59 | |
| 27089204 | Variant - no PB | 1.20 Pts | 16 | 09/06/26 00:57:59 | |
| 27089200 | Double X | 27.00 Pts | 53 | 09/06/26 00:56:16 | |
| 27089200 | Double X | 27.00 Pts | 53 | 09/06/26 00:56:16 | |
| 27089208 | VIP - 90 FC | 89.10 Pts | 65 | 09/06/26 00:55:58 | |
| 27089208 | VIP - 90 FC | 45.54 Pts | 44 | 09/06/26 00:55:58 | |
| 27089208 | VIP - 90 FC | 33.66 Pts | 24 | 09/06/26 00:55:58 | |
| 27089192 | Full House - JP | 72.00 Pts | 65 | 09/06/26 00:55:45 | |
| 27089175 | VIP - 90 FC | 89.10 Pts | 56 | 09/06/26 00:50:38 | |
| 27089175 | VIP - 90 FC | 45.54 Pts | 48 | 09/06/26 00:50:38 | |
| 27089175 | VIP - 90 FC | 33.66 Pts | 11 | 09/06/26 00:50:38 | |
| 27089198 | 90 Ball Euro | 1.00 Pts | 83 | 09/06/26 00:50:37 | |
| 27089198 | 90 Ball Euro | 1.00 Pts | 79 | 09/06/26 00:50:37 |
