Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26598490 | 30 - Hockey | 31.50 Pts | 12 | 06/20/26 20:55:28 | |
| 26598490 | 30 - Hockey | 31.50 Pts | 12 | 06/20/26 20:55:28 | |
| 26598470 | 30 - Flag | 63.00 Pts | 16 | 06/20/26 20:52:28 | |
| 26598455 | VIP - 75 FC | 163.20 Pts | 54 | 06/20/26 20:52:09 | |
| 26598463 | Double X | 117.75 Pts | 45 | 06/20/26 20:51:35 | |
| 26598186 | Lottery Game | 600.00 Pts | 65 | 06/20/26 20:49:28 | |
| 26598453 | 30 - FC no PB | 63.00 Pts | 19 | 06/20/26 20:49:13 | |
| 26598453 | 30 - FC no PB | 63.00 Pts | 19 | 06/20/26 20:49:13 | |
| 26598431 | Crazy L | 140.25 Pts | 21 | 06/20/26 20:48:10 | |
| 26598428 | VIP - FC PS | 144.00 Pts | 61 | 06/20/26 20:46:35 | |
| 26598439 | 30 - Touque | 18.00 Pts | 18 | 06/20/26 20:46:03 | |
| 26598439 | 30 - Touque | 18.00 Pts | 18 | 06/20/26 20:46:03 | |
| 26598439 | 30 - Touque | 18.00 Pts | 18 | 06/20/26 20:46:03 | |
| 26598426 | 30 - Snowboard | 21.00 Pts | 14 | 06/20/26 20:43:13 | |
| 26598426 | 30 - Snowboard | 21.00 Pts | 14 | 06/20/26 20:43:13 | |
| 26598426 | 30 - Snowboard | 21.00 Pts | 14 | 06/20/26 20:43:13 | |
| 26598410 | Full House - JP | 252.00 Pts | 62 | 06/20/26 20:41:20 | |
| 26598395 | Full House - JP | 36.00 Pts | 61 | 06/20/26 20:41:15 | |
| 26598411 | VIP - FC Topsy Turvy | 432.00 Pts | 61 | 06/20/26 20:41:01 | |
| 26598412 | 30 - C for Canada | 90.00 Pts | 14 | 06/20/26 20:40:23 | |
| 26598396 | 30 - Maple Syrup | 45.00 Pts | 17 | 06/20/26 20:37:18 | |
| 26598396 | 30 - Maple Syrup | 45.00 Pts | 17 | 06/20/26 20:37:18 | |
| 26598398 | VIP - 75 3HL C | 7.50 Pts | 45 | 06/20/26 20:37:13 | |
| 26598398 | VIP - 75 3HL C | 7.50 Pts | 45 | 06/20/26 20:37:13 | |
| 26598398 | VIP - 75 3HL C | 112.50 Pts | 44 | 06/20/26 20:37:13 | |
| 26598390 | Any 9 Pack | 103.50 Pts | 26 | 06/20/26 20:37:10 | |
| 26598373 | VIP - 2HL HC 25 | 100.80 Pts | 19 | 06/20/26 20:34:27 | |
| 26598382 | 30 - Ski | 118.50 Pts | 16 | 06/20/26 20:34:18 | |
| 26598364 | Lucky Loonie | 9.00 Pts | 62 | 06/20/26 20:34:05 | |
| 26598368 | Crazy Outside Line | 94.50 Pts | 27 | 06/20/26 20:33:15 |
