Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27080020 | VIP - 30 Crazy L | 602.65 Pts | 9 | 09/04/26 15:52:07 | |
| 27080012 | VIP - 30 HI | 586.50 Pts | 13 | 09/04/26 15:49:45 | |
| 27079782 | Lottery Game | 304.00 Pts | 60 | 09/04/26 15:49:05 | |
| 27080005 | VIP - 30 4Pack | 272.85 Pts | 5 | 09/04/26 15:47:55 | |
| 27080005 | VIP - 30 4Pack | 272.85 Pts | 5 | 09/04/26 15:47:55 | |
| 27079994 | VIP - 30 4Corners | 586.50 Pts | 5 | 09/04/26 15:46:05 | |
| 27079968 | Full House - JP | 22.50 Pts | 67 | 09/04/26 15:44:47 | |
| 27079970 | 80 Ball - no PB | 49.50 Pts | 62 | 09/04/26 15:44:02 | |
| 27079970 | 80 Ball - no PB | 49.50 Pts | 62 | 09/04/26 15:44:02 | |
| 27079981 | VIP - 30 VIP | 571.20 Pts | 10 | 09/04/26 15:43:55 | |
| 27079977 | Full House - JP | 18.00 Pts | 68 | 09/04/26 15:43:47 | |
| 27079957 | Variant | 1.00 Pts | 73 | 09/04/26 15:41:26 | |
| 27079957 | Variant | 1.00 Pts | 64 | 09/04/26 15:41:26 | |
| 27079957 | Variant | 1.00 Pts | 60 | 09/04/26 15:41:26 | |
| 27079957 | Variant | 1.00 Pts | 44 | 09/04/26 15:41:26 | |
| 27079957 | Variant | 1.00 Pts | 17 | 09/04/26 15:41:26 | |
| 27079973 | VIP - 30 FC | 640.90 Pts | 16 | 09/04/26 15:41:21 | |
| 27079964 | Any 4 Pack | 9.00 Pts | 20 | 09/04/26 15:40:07 | |
| 27079965 | VIP - 30 Rounds | 396.00 Pts | 15 | 09/04/26 15:38:48 | |
| 27079965 | VIP - 30 Rounds | 23.57 Pts | 4 | 09/04/26 15:38:48 | |
| 27079965 | VIP - 30 Rounds | 23.57 Pts | 4 | 09/04/26 15:38:48 | |
| 27079965 | VIP - 30 Rounds | 23.57 Pts | 4 | 09/04/26 15:38:48 | |
| 27079965 | VIP - 30 Rounds | 23.57 Pts | 4 | 09/04/26 15:38:48 | |
| 27079965 | VIP - 30 Rounds | 23.57 Pts | 4 | 09/04/26 15:38:48 | |
| 27079965 | VIP - 30 Rounds | 23.57 Pts | 4 | 09/04/26 15:38:48 | |
| 27079965 | VIP - 30 Rounds | 23.57 Pts | 4 | 09/04/26 15:38:48 | |
| 27079944 | 80 Full Card | 108.00 Pts | 58 | 09/04/26 15:37:32 | |
| 27079947 | Rocky Mountains | 6.75 Pts | 66 | 09/04/26 15:37:17 | |
| 27079947 | Rocky Mountains | 6.75 Pts | 66 | 09/04/26 15:37:17 | |
| 27079959 | VIP - 30 Any Line | 105.40 Pts | 5 | 09/04/26 15:36:58 |
