Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1046562011 | Genies Gems | 20.00 Pts | 1.00 | 06/20/26 16:04:17 | |
| 1046562010 | Farm Frenzy | 50.00 Pts | 1.00 | 06/20/26 16:04:16 | |
| 1046562007 | Genies Gems | 40.00 Pts | 1.00 | 06/20/26 16:04:14 | |
| 1046562006 | Farm Frenzy | 20.00 Pts | 1.00 | 06/20/26 16:04:13 | |
| 1046562005 | King of the Jungle | 200.00 Pts | 1.00 | 06/20/26 16:04:12 | |
| 1046562000 | Crazy Critters | 15.00 Pts | 1.00 | 06/20/26 16:04:10 | |
| 1046561999 | Enchanted Castle | 10.00 Pts | 1.00 | 06/20/26 16:04:09 | |
| 1046561998 | Genies Gems | 40.00 Pts | 1.00 | 06/20/26 16:04:08 | |
| 1046561997 | Farm Frenzy | 30.00 Pts | 1.00 | 06/20/26 16:04:07 | |
| 1046561996 | King of the Jungle | 200.00 Pts | 1.00 | 06/20/26 16:04:07 | |
| 1046561995 | Maui Madness | 46.00 Pts | 1.00 | 06/20/26 16:04:06 | |
| 1046561993 | Carnaval | 10.00 Pts | 1.00 | 06/20/26 16:04:06 | |
| 1046561992 | Crazy Critters | 10.00 Pts | 1.00 | 06/20/26 16:04:05 | |
| 1046561988 | Enchanted Castle | 20.00 Pts | 1.00 | 06/20/26 16:04:04 | |
| 1046561983 | King of the Jungle | 20.00 Pts | 1.00 | 06/20/26 16:04:01 | |
| 1046561982 | Carnaval | 10.00 Pts | 1.00 | 06/20/26 16:04:00 | |
| 1046561979 | Maui Madness | 10.00 Pts | 1.00 | 06/20/26 16:04:00 | |
| 1046561977 | Enchanted Castle | 20.00 Pts | 1.00 | 06/20/26 16:03:58 | |
| 1046561976 | Genies Gems | 20.00 Pts | 1.00 | 06/20/26 16:03:57 | |
| 1046561975 | Farm Frenzy | 20.00 Pts | 1.00 | 06/20/26 16:03:57 | |
| 1046561974 | King of the Jungle | 10.00 Pts | 1.00 | 06/20/26 16:03:55 | |
| 1046561973 | Enchanted Castle | 40.00 Pts | 1.00 | 06/20/26 16:03:55 | |
| 1046561972 | Maui Madness | 25.00 Pts | 1.00 | 06/20/26 16:03:54 | |
| 1046561971 | Carnaval | 10.00 Pts | 1.00 | 06/20/26 16:03:54 | |
| 1046561970 | Genies Gems | 20.00 Pts | 1.00 | 06/20/26 16:03:54 | |
| 1046561969 | Farm Frenzy | 120.00 Pts | 1.00 | 06/20/26 16:03:53 | |
| 1046561964 | Enchanted Castle | 10.00 Pts | 1.00 | 06/20/26 16:03:51 | |
| 1046561961 | King of the Jungle | 20.00 Pts | 1.00 | 06/20/26 16:03:50 | |
| 1046561959 | Maui Madness | 4.00 Pts | 1.00 | 06/20/26 16:03:48 | |
| 1046561956 | Enchanted Castle | 20.00 Pts | 1.00 | 06/20/26 16:03:46 |
