Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1053529415 | Farm Frenzy | 500.00 Pts | 1.00 | 08/24/26 08:27:45 | |
| 1053529414 | King of the Jungle | 10.00 Pts | 1.00 | 08/24/26 08:27:44 | |
| 1053529413 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 08:27:42 | |
| 1053529412 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 08:27:39 | |
| 1053529410 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 08:27:35 | |
| 1053529406 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 08:27:27 | |
| 1053529405 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 08:27:24 | |
| 1053529395 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 08:27:06 | |
| 1053529394 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 08:27:03 | |
| 1053529393 | King of the Jungle | 40.00 Pts | 1.00 | 08/24/26 08:26:59 | |
| 1053529392 | Farm Frenzy | 140.00 Pts | 1.00 | 08/24/26 08:26:58 | |
| 1053529390 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 08:26:52 | |
| 1053529389 | King of the Jungle | 20.00 Pts | 1.00 | 08/24/26 08:26:51 | |
| 1053529388 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 08:26:49 | |
| 1053529381 | Farm Frenzy | 1,000.00 Pts | 1.00 | 08/24/26 08:26:34 | |
| 1053529380 | King of the Jungle | 10.00 Pts | 1.00 | 08/24/26 08:26:33 | |
| 1053529379 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 08:26:31 | |
| 1053529377 | Farm Frenzy | 80.00 Pts | 1.00 | 08/24/26 08:26:28 | |
| 1053529376 | King of the Jungle | 20.00 Pts | 1.00 | 08/24/26 08:26:27 | |
| 1053529374 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 08:26:24 | |
| 1053529366 | King of the Jungle | 10.00 Pts | 1.00 | 08/24/26 08:26:15 | |
| 1053529360 | King of the Jungle | 20.00 Pts | 1.00 | 08/24/26 08:26:07 | |
| 1053529355 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 08:25:59 | |
| 1053529354 | King of the Jungle | 10.00 Pts | 1.00 | 08/24/26 08:25:59 | |
| 1053529350 | King of the Jungle | 30.00 Pts | 1.00 | 08/24/26 08:25:53 | |
| 1053529348 | King of the Jungle | 20.00 Pts | 1.00 | 08/24/26 08:25:50 | |
| 1053529347 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 08:25:49 | |
| 1053529346 | King of the Jungle | 10.00 Pts | 1.00 | 08/24/26 08:25:47 | |
| 1053529345 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 08:25:46 | |
| 1053529344 | Farm Frenzy | 110.00 Pts | 1.00 | 08/24/26 08:25:41 |
