Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1053553457 | Crazy Critters | 100.00 Pts | 1.00 | 08/24/26 11:57:27 | |
| 1053553454 | Enchanted Castle | 30.00 Pts | 1.00 | 08/24/26 11:57:23 | |
| 1053553450 | Enchanted Castle | 50.00 Pts | 1.00 | 08/24/26 11:57:20 | |
| 1053553448 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 11:57:17 | |
| 1053553447 | Enchanted Castle | 20.00 Pts | 1.00 | 08/24/26 11:57:16 | |
| 1053553440 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 11:57:11 | |
| 1053553439 | Crazy Critters | 15.00 Pts | 1.00 | 08/24/26 11:57:10 | |
| 1053553436 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 11:57:08 | |
| 1053553431 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 11:57:03 | |
| 1053553428 | Crazy Critters | 10.00 Pts | 1.00 | 08/24/26 11:57:01 | |
| 1053553427 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 11:56:59 | |
| 1053553424 | Crazy Critters | 10.00 Pts | 1.00 | 08/24/26 11:56:57 | |
| 1053553423 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 11:56:56 | |
| 1053553418 | Carnaval | 4.00 Pts | 1.00 | 08/24/26 11:56:51 | |
| 1053553410 | Carnaval | 20.00 Pts | 1.00 | 08/24/26 11:56:43 | |
| 1053553409 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 11:56:41 | |
| 1053553408 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 11:56:38 | |
| 1053553407 | Carnaval | 4.00 Pts | 1.00 | 08/24/26 11:56:37 | |
| 1053553402 | Rolling In Dough | 20.00 Pts | 1.00 | 08/24/26 11:56:31 | |
| 1053553398 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 11:56:27 | |
| 1053553396 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 11:56:24 | |
| 1053553395 | Rolling In Dough | 40.00 Pts | 1.00 | 08/24/26 11:56:23 | |
| 1053553393 | Rolling In Dough | 10.00 Pts | 1.00 | 08/24/26 11:56:19 | |
| 1053553392 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 11:56:18 | |
| 1053553390 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 11:56:15 | |
| 1053553389 | Rolling In Dough | 40.00 Pts | 1.00 | 08/24/26 11:56:14 | |
| 1053553387 | Rolling In Dough | 20.00 Pts | 1.00 | 08/24/26 11:56:10 | |
| 1053553384 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 11:56:07 | |
| 1053553382 | Rolling In Dough | 110.00 Pts | 1.00 | 08/24/26 11:56:04 | |
| 1053553375 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 11:55:57 |
