Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1053540469 | Rolling In Dough | 510.00 Pts | 1.00 | 08/24/26 09:57:28 | |
| 1053540462 | Carnaval | 2,550.00 Pts | 1.00 | 08/24/26 09:57:24 | |
| 1053540461 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 09:57:24 | |
| 1053540458 | Rolling In Dough | 20.00 Pts | 1.00 | 08/24/26 09:57:22 | |
| 1053540457 | Carnaval | 10.00 Pts | 1.00 | 08/24/26 09:57:22 | |
| 1053540454 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 09:57:21 | |
| 1053540449 | Farm Frenzy | 1,000.00 Pts | 1.00 | 08/24/26 09:57:19 | |
| 1053540448 | Crazy Critters | 10.00 Pts | 1.00 | 08/24/26 09:57:18 | |
| 1053540435 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 09:57:13 | |
| 1053540433 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 09:57:13 | |
| 1053540428 | Carnaval | 15.00 Pts | 1.00 | 08/24/26 09:57:11 | |
| 1053540423 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 09:57:09 | |
| 1053540421 | Dino World | 20.00 Pts | 1.00 | 08/24/26 09:57:08 | |
| 1053540415 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 09:57:06 | |
| 1053540413 | Carnaval | 15.00 Pts | 1.00 | 08/24/26 09:57:05 | |
| 1053540411 | Dino World | 10.00 Pts | 1.00 | 08/24/26 09:57:05 | |
| 1053540402 | Farm Frenzy | 400.00 Pts | 1.00 | 08/24/26 09:57:01 | |
| 1053540398 | Carnaval | 1,350.00 Pts | 1.00 | 08/24/26 09:56:59 | |
| 1053540397 | Rolling In Dough | 20.00 Pts | 1.00 | 08/24/26 09:56:59 | |
| 1053540388 | Rolling In Dough | 30.00 Pts | 1.00 | 08/24/26 09:56:56 | |
| 1053540386 | Crazy Critters | 15.00 Pts | 1.00 | 08/24/26 09:56:55 | |
| 1053540384 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 09:56:55 | |
| 1053540382 | Carnaval | 20.00 Pts | 1.00 | 08/24/26 09:56:54 | |
| 1053540371 | Rolling In Dough | 20.00 Pts | 1.00 | 08/24/26 09:56:50 | |
| 1053540370 | Farm Frenzy | 60.00 Pts | 1.00 | 08/24/26 09:56:50 | |
| 1053540367 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 09:56:49 | |
| 1053540364 | Dino World | 20.00 Pts | 1.00 | 08/24/26 09:56:49 | |
| 1053540353 | Dino World | 40.00 Pts | 1.00 | 08/24/26 09:56:44 | |
| 1053540352 | Carnaval | 25.00 Pts | 1.00 | 08/24/26 09:56:44 | |
| 1053540350 | Carnaval | 10.00 Pts | 1.00 | 08/24/26 09:56:43 |
