Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1053510408 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 04:49:08 | |
| 1053510406 | Crazy Critters | 25.00 Pts | 1.00 | 08/24/26 04:49:06 | |
| 1053510405 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 04:49:05 | |
| 1053510402 | Farm Frenzy | 110.00 Pts | 1.00 | 08/24/26 04:49:00 | |
| 1053510399 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 04:48:57 | |
| 1053510397 | Carnaval | 15.00 Pts | 1.00 | 08/24/26 04:48:55 | |
| 1053510390 | Carnaval | 20.00 Pts | 1.00 | 08/24/26 04:48:46 | |
| 1053510388 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 04:48:44 | |
| 1053510386 | Crazy Critters | 10.00 Pts | 1.00 | 08/24/26 04:48:42 | |
| 1053510384 | King of the Jungle | 260.00 Pts | 1.00 | 08/24/26 04:48:40 | |
| 1053510381 | Carnaval | 25.00 Pts | 1.00 | 08/24/26 04:48:38 | |
| 1053510378 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 04:48:36 | |
| 1053510370 | King of the Jungle | 20.00 Pts | 1.00 | 08/24/26 04:48:30 | |
| 1053510368 | Crazy Critters | 5.00 Pts | 1.00 | 08/24/26 04:48:29 | |
| 1053510367 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 04:48:28 | |
| 1053510366 | King of the Jungle | 20.00 Pts | 1.00 | 08/24/26 04:48:27 | |
| 1053510363 | Farm Frenzy | 500.00 Pts | 1.00 | 08/24/26 04:48:23 | |
| 1053510361 | King of the Jungle | 400.00 Pts | 1.00 | 08/24/26 04:48:22 | |
| 1053510360 | Crazy Critters | 65.00 Pts | 1.00 | 08/24/26 04:48:21 | |
| 1053510357 | Farm Frenzy | 1,010.00 Pts | 1.00 | 08/24/26 04:48:18 | |
| 1053510352 | Carnaval | 10.00 Pts | 1.00 | 08/24/26 04:48:14 | |
| 1053510350 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 04:48:12 | |
| 1053510348 | King of the Jungle | 10.00 Pts | 1.00 | 08/24/26 04:48:11 | |
| 1053510347 | Crazy Critters | 25.00 Pts | 1.00 | 08/24/26 04:48:10 | |
| 1053510345 | King of the Jungle | 20.00 Pts | 1.00 | 08/24/26 04:48:08 | |
| 1053510342 | Carnaval | 25.00 Pts | 1.00 | 08/24/26 04:48:06 | |
| 1053510340 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 04:48:04 | |
| 1053510337 | King of the Jungle | 20.00 Pts | 1.00 | 08/24/26 04:48:02 | |
| 1053510333 | King of the Jungle | 20.00 Pts | 1.00 | 08/24/26 04:47:59 | |
| 1053510329 | Crazy Critters | 20.00 Pts | 1.00 | 08/24/26 04:47:56 |
