Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1053506502 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 03:44:27 | |
| 1053506500 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 03:44:24 | |
| 1053506497 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 03:44:21 | |
| 1053506496 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 03:44:19 | |
| 1053506493 | Crazy Critters | 350.00 Pts | 1.00 | 08/24/26 03:44:15 | |
| 1053506492 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 03:44:13 | |
| 1053506486 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 03:44:05 | |
| 1053506485 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 03:44:05 | |
| 1053506483 | Farm Frenzy | 100.00 Pts | 1.00 | 08/24/26 03:44:02 | |
| 1053506482 | Crazy Critters | 10.00 Pts | 1.00 | 08/24/26 03:44:01 | |
| 1053506479 | Crazy Critters | 20.00 Pts | 1.00 | 08/24/26 03:43:57 | |
| 1053506478 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 03:43:56 | |
| 1053506477 | Farm Frenzy | 200.00 Pts | 1.00 | 08/24/26 03:43:55 | |
| 1053506476 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 03:43:53 | |
| 1053506475 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 03:43:51 | |
| 1053506474 | Crazy Critters | 75.00 Pts | 1.00 | 08/24/26 03:43:51 | |
| 1053506472 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 03:43:48 | |
| 1053506465 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 03:43:43 | |
| 1053506459 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 03:43:37 | |
| 1053506457 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 03:43:35 | |
| 1053506456 | Crazy Critters | 50.00 Pts | 1.00 | 08/24/26 03:43:33 | |
| 1053506452 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 03:43:29 | |
| 1053506451 | Crazy Critters | 15.00 Pts | 1.00 | 08/24/26 03:43:29 | |
| 1053506450 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 03:43:27 | |
| 1053506449 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 03:43:26 | |
| 1053506447 | Crazy Critters | 25.00 Pts | 1.00 | 08/24/26 03:43:24 | |
| 1053506446 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 03:43:24 | |
| 1053506445 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 03:43:23 | |
| 1053506444 | King of the Jungle | 10.00 Pts | 1.00 | 08/24/26 03:43:22 | |
| 1053506441 | Crazy Critters | 125.00 Pts | 1.00 | 08/24/26 03:43:19 |
