Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1051192670 | Mucho Moolah | 12.50 Pts | 0.25 | 08/04/26 23:06:50 | |
| 1051192669 | Crazy Critters | 15.00 Pts | 1.00 | 08/04/26 23:06:50 | |
| 1051192666 | Rolling In Dough | 110.00 Pts | 1.00 | 08/04/26 23:06:48 | |
| 1051192654 | Mucho Moolah | 7.50 Pts | 0.25 | 08/04/26 23:06:40 | |
| 1051192651 | Maui Madness | 5.00 Pts | 1.00 | 08/04/26 23:06:38 | |
| 1051192648 | Crazy Critters | 5.00 Pts | 1.00 | 08/04/26 23:06:35 | |
| 1051192646 | Rolling In Dough | 40.00 Pts | 1.00 | 08/04/26 23:06:35 | |
| 1051192641 | Carnaval | 10.00 Pts | 1.00 | 08/04/26 23:06:32 | |
| 1051192633 | Maui Madness | 100.00 Pts | 1.00 | 08/04/26 23:06:27 | |
| 1051192630 | Crazy Critters | 10.00 Pts | 1.00 | 08/04/26 23:06:24 | |
| 1051192629 | Rolling In Dough | 30.00 Pts | 1.00 | 08/04/26 23:06:24 | |
| 1051192628 | Mucho Moolah | 37.50 Pts | 0.25 | 08/04/26 23:06:24 | |
| 1051192623 | Rolling In Dough | 50.00 Pts | 1.00 | 08/04/26 23:06:21 | |
| 1051192618 | Maui Madness | 6.00 Pts | 1.00 | 08/04/26 23:06:17 | |
| 1051192615 | Farm Frenzy | 20.00 Pts | 1.00 | 08/04/26 23:06:15 | |
| 1051192614 | Rolling In Dough | 50.00 Pts | 1.00 | 08/04/26 23:06:15 | |
| 1051192610 | Maui Madness | 10.00 Pts | 1.00 | 08/04/26 23:06:13 | |
| 1051192608 | Carnaval | 30.00 Pts | 1.00 | 08/04/26 23:06:12 | |
| 1051192605 | Farm Frenzy | 20.00 Pts | 1.00 | 08/04/26 23:06:09 | |
| 1051192603 | Maui Madness | 10.00 Pts | 1.00 | 08/04/26 23:06:09 | |
| 1051192595 | Carnaval | 250.00 Pts | 1.00 | 08/04/26 23:06:04 | |
| 1051192593 | Farm Frenzy | 30.00 Pts | 1.00 | 08/04/26 23:06:03 | |
| 1051192591 | Crazy Critters | 10.00 Pts | 1.00 | 08/04/26 23:06:02 | |
| 1051192590 | Crazy Critters | 25.00 Pts | 1.00 | 08/04/26 23:06:01 | |
| 1051192586 | Maui Madness | 10.00 Pts | 1.00 | 08/04/26 23:05:59 | |
| 1051192583 | Farm Frenzy | 10.00 Pts | 1.00 | 08/04/26 23:05:57 | |
| 1051192582 | Crazy Critters | 15.00 Pts | 1.00 | 08/04/26 23:05:57 | |
| 1051192581 | Crazy Critters | 25.00 Pts | 1.00 | 08/04/26 23:05:56 | |
| 1051192577 | Farm Frenzy | 20.00 Pts | 1.00 | 08/04/26 23:05:53 | |
| 1051192569 | Farm Frenzy | 20.00 Pts | 1.00 | 08/04/26 23:05:49 |
