Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26334920 | 30 - FC no PB | 18.00 Pts | 23 | 05/02/26 04:46:26 | |
| 26334905 | VIP - 75 Hashtag | 51.00 Pts | 56 | 05/02/26 04:45:23 | |
| 26334892 | Didgeridoo | 42.75 Pts | 52 | 05/02/26 04:43:45 | |
| 26334892 | Didgeridoo | 42.75 Pts | 52 | 05/02/26 04:43:45 | |
| 26334906 | Full House - JP | 18.00 Pts | 65 | 05/02/26 04:43:11 | |
| 26334901 | Variant - no PB | 1.00 Pts | 73 | 05/02/26 04:41:46 | |
| 26334901 | Variant - no PB | 1.00 Pts | 63 | 05/02/26 04:41:46 | |
| 26334901 | Variant - no PB | 1.00 Pts | 55 | 05/02/26 04:41:46 | |
| 26334901 | Variant - no PB | 1.00 Pts | 54 | 05/02/26 04:41:46 | |
| 26334901 | Variant - no PB | 1.00 Pts | 39 | 05/02/26 04:41:46 | |
| 26334887 | VIP - 75 VIP | 71.40 Pts | 45 | 05/02/26 04:40:53 | |
| 26334874 | Brown Snake | 94.50 Pts | 64 | 05/02/26 04:36:45 | |
| 26334880 | 30 - 4 corners | 1.00 Pts | 28 | 05/02/26 04:36:19 | |
| 26334873 | VIP - 75 FC | 35.70 Pts | 66 | 05/02/26 04:34:59 | |
| 26334873 | VIP - 75 FC | 35.70 Pts | 66 | 05/02/26 04:34:59 | |
| 26334879 | 30 - Hockey | 1.00 Pts | 27 | 05/02/26 04:34:11 | |
| 26334871 | Variant - no PB | 1.00 Pts | 66 | 05/02/26 04:32:40 | |
| 26334871 | Variant - no PB | 1.00 Pts | 63 | 05/02/26 04:32:40 | |
| 26334871 | Variant - no PB | 1.00 Pts | 61 | 05/02/26 04:32:40 | |
| 26334871 | Variant - no PB | 1.00 Pts | 59 | 05/02/26 04:32:40 | |
| 26334871 | Variant - no PB | 1.00 Pts | 39 | 05/02/26 04:32:40 | |
| 26334870 | 30 - FC no PB | 1.00 Pts | 24 | 05/02/26 04:32:39 | |
| 26334641 | Lottery Game | 60.00 Pts | 70 | 05/02/26 04:32:19 | |
| 26334641 | Lottery Game | 60.00 Pts | 70 | 05/02/26 04:32:19 | |
| 26334868 | 90 Ball Euro | 1.00 Pts | 90 | 05/02/26 04:32:19 | |
| 26334868 | 90 Ball Euro | 1.00 Pts | 77 | 05/02/26 04:32:19 | |
| 26334868 | 90 Ball Euro | 1.00 Pts | 75 | 05/02/26 04:32:19 | |
| 26334845 | Boomerang | 85.50 Pts | 38 | 05/02/26 04:31:55 | |
| 26334859 | VIP - 75 Postage Stamps | 40.80 Pts | 32 | 05/02/26 04:31:21 | |
| 26334838 | VIP - 75 Crazy L | 71.40 Pts | 17 | 05/02/26 04:28:43 |
