Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27004790 | Crazy L | 4.50 Pts | 36 | 08/24/26 05:09:18 | |
| 27004805 | 30 - Hockey | 4.50 Pts | 22 | 08/24/26 05:09:16 | |
| 27004562 | Lottery Game | 160.00 Pts | 69 | 08/24/26 05:07:27 | |
| 27004792 | 30 - Flag | 4.50 Pts | 21 | 08/24/26 05:05:51 | |
| 27004796 | VIP - 75 FC | 20.40 Pts | 69 | 08/24/26 05:04:32 | |
| 27004774 | Full House - JP | 123.75 Pts | 61 | 08/24/26 05:04:05 | |
| 27004774 | Full House - JP | 123.75 Pts | 61 | 08/24/26 05:04:05 | |
| 27004765 | Variant | 1.05 Pts | 69 | 08/24/26 05:02:54 | |
| 27004765 | Variant | 1.05 Pts | 69 | 08/24/26 05:02:54 | |
| 27004765 | Variant | 1.40 Pts | 59 | 08/24/26 05:02:54 | |
| 27004765 | Variant | 0.53 Pts | 57 | 08/24/26 05:02:54 | |
| 27004765 | Variant | 0.53 Pts | 57 | 08/24/26 05:02:54 | |
| 27004765 | Variant | 1.00 Pts | 51 | 08/24/26 05:02:54 | |
| 27004765 | Variant | 1.00 Pts | 25 | 08/24/26 05:02:54 | |
| 27004783 | 30 - Full Card | 9.00 Pts | 25 | 08/24/26 05:02:06 | |
| 27004784 | Full House - JP | 9.00 Pts | 67 | 08/24/26 05:02:03 | |
| 27004781 | 80 Full Card | 4.50 Pts | 74 | 08/24/26 05:01:59 | |
| 27004742 | Jail Bars | 130.50 Pts | 56 | 08/24/26 04:57:25 | |
| 27004763 | VIP - 75 Rounds | 14.40 Pts | 66 | 08/24/26 04:57:05 | |
| 27004763 | VIP - 75 Rounds | 6.00 Pts | 9 | 08/24/26 04:57:05 | |
| 27004728 | Variant - no PB | 1.00 Pts | 64 | 08/24/26 04:55:37 | |
| 27004728 | Variant - no PB | 1.00 Pts | 63 | 08/24/26 04:55:37 | |
| 27004728 | Variant - no PB | 1.00 Pts | 62 | 08/24/26 04:55:37 | |
| 27004728 | Variant - no PB | 1.00 Pts | 54 | 08/24/26 04:55:37 | |
| 27004728 | Variant - no PB | 1.00 Pts | 44 | 08/24/26 04:55:37 | |
| 27004715 | Fosters | 130.50 Pts | 55 | 08/24/26 04:51:10 | |
| 27004693 | Variant - no PB | 1.00 Pts | 62 | 08/24/26 04:48:31 | |
| 27004693 | Variant - no PB | 1.00 Pts | 54 | 08/24/26 04:48:31 | |
| 27004693 | Variant - no PB | 1.00 Pts | 53 | 08/24/26 04:48:31 | |
| 27004693 | Variant - no PB | 1.00 Pts | 45 | 08/24/26 04:48:31 |
