Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27017716 | Variant - no PB | 1.00 Pts | 71 | 08/26/26 05:00:07 | |
| 27017716 | Variant - no PB | 1.00 Pts | 57 | 08/26/26 05:00:07 | |
| 27017716 | Variant - no PB | 1.00 Pts | 55 | 08/26/26 05:00:07 | |
| 27017716 | Variant - no PB | 1.00 Pts | 50 | 08/26/26 05:00:07 | |
| 27017716 | Variant - no PB | 1.00 Pts | 45 | 08/26/26 05:00:07 | |
| 27017713 | Full House - JP | 211.50 Pts | 59 | 08/26/26 04:58:55 | |
| 27017738 | VIP - 75 VIP | 40.80 Pts | 34 | 08/26/26 04:58:21 | |
| 27017685 | Variant - no PB | 1.00 Pts | 71 | 08/26/26 04:52:16 | |
| 27017685 | Variant - no PB | 1.00 Pts | 65 | 08/26/26 04:52:16 | |
| 27017685 | Variant - no PB | 1.00 Pts | 62 | 08/26/26 04:52:16 | |
| 27017685 | Variant - no PB | 1.00 Pts | 59 | 08/26/26 04:52:16 | |
| 27017685 | Variant - no PB | 1.00 Pts | 38 | 08/26/26 04:52:16 | |
| 27017689 | Jail Bars | 103.50 Pts | 64 | 08/26/26 04:51:35 | |
| 27017686 | VIP - 75 Crazy L | 5.00 Pts | 52 | 08/26/26 04:50:22 | |
| 27017666 | Fosters | 94.50 Pts | 50 | 08/26/26 04:45:45 | |
| 27017681 | VIP - 75 Rounds | 1.00 Pts | 66 | 08/26/26 04:44:25 | |
| 27017681 | VIP - 75 Rounds | 5.00 Pts | 39 | 08/26/26 04:44:25 | |
| 27017656 | Variant - no PB | 1.00 Pts | 71 | 08/26/26 04:44:25 | |
| 27017656 | Variant - no PB | 1.00 Pts | 61 | 08/26/26 04:44:25 | |
| 27017656 | Variant - no PB | 1.00 Pts | 60 | 08/26/26 04:44:25 | |
| 27017656 | Variant - no PB | 1.00 Pts | 55 | 08/26/26 04:44:25 | |
| 27017656 | Variant - no PB | 1.00 Pts | 37 | 08/26/26 04:44:25 | |
| 27017672 | 30 - C for Canada | 1.00 Pts | 25 | 08/26/26 04:42:41 | |
| 27017670 | 30 - Box | 1.00 Pts | 30 | 08/26/26 04:42:17 | |
| 27017669 | 90 Ball Euro | 1.00 Pts | 84 | 08/26/26 04:42:14 | |
| 27017669 | 90 Ball Euro | 1.00 Pts | 79 | 08/26/26 04:42:14 | |
| 27017669 | 90 Ball Euro | 1.00 Pts | 66 | 08/26/26 04:42:14 | |
| 27017458 | Lottery Game | 184.00 Pts | 63 | 08/26/26 04:41:33 | |
| 27017646 | Didgeridoo | 103.50 Pts | 53 | 08/26/26 04:39:40 | |
| 27017642 | 80 Full Card | 4.50 Pts | 72 | 08/26/26 04:39:06 |
