Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27008224 | VIP - 30 Rounds | 28.80 Pts | 14 | 08/24/26 17:41:05 | |
| 27008224 | VIP - 30 Rounds | 6.00 Pts | 8 | 08/24/26 17:41:05 | |
| 27008224 | VIP - 30 Rounds | 6.00 Pts | 8 | 08/24/26 17:41:05 | |
| 27008207 | VIP - 30 Any Line | 40.80 Pts | 3 | 08/24/26 17:39:23 | |
| 27008175 | Full House - HH | 1,145.25 Pts | 61 | 08/24/26 17:37:09 | |
| 27008197 | VIP - 30 Any 6Pack | 40.80 Pts | 15 | 08/24/26 17:36:53 | |
| 27008187 | VIP - 30 Crazy L | 40.80 Pts | 8 | 08/24/26 17:34:51 | |
| 27008158 | Variant - no PB | 1.00 Pts | 70 | 08/24/26 17:34:14 | |
| 27008158 | Variant - no PB | 1.00 Pts | 68 | 08/24/26 17:34:14 | |
| 27008158 | Variant - no PB | 1.00 Pts | 63 | 08/24/26 17:34:14 | |
| 27008158 | Variant - no PB | 1.00 Pts | 54 | 08/24/26 17:34:14 | |
| 27008158 | Variant - no PB | 1.00 Pts | 32 | 08/24/26 17:34:14 | |
| 27008176 | VIP - 30 HI | 30.60 Pts | 16 | 08/24/26 17:32:17 | |
| 27008176 | VIP - 30 HI | 30.60 Pts | 16 | 08/24/26 17:32:17 | |
| 27008168 | VIP - 30 4Pack | 40.80 Pts | 7 | 08/24/26 17:30:18 | |
| 27008135 | Full House - HH | 375.00 Pts | 59 | 08/24/26 17:30:13 | |
| 27008135 | Full House - HH | 375.00 Pts | 59 | 08/24/26 17:30:13 | |
| 27008135 | Full House - HH | 375.00 Pts | 59 | 08/24/26 17:30:13 | |
| 27008156 | 90 Ball Euro | 1.00 Pts | 80 | 08/24/26 17:28:31 | |
| 27008156 | 90 Ball Euro | 1.00 Pts | 76 | 08/24/26 17:28:31 | |
| 27008156 | 90 Ball Euro | 1.00 Pts | 65 | 08/24/26 17:28:31 | |
| 27008154 | Variant - no PB | 1.00 Pts | 68 | 08/24/26 17:28:08 | |
| 27008154 | Variant - no PB | 1.00 Pts | 62 | 08/24/26 17:28:08 | |
| 27008154 | Variant - no PB | 1.00 Pts | 61 | 08/24/26 17:28:08 | |
| 27008154 | Variant - no PB | 1.00 Pts | 53 | 08/24/26 17:28:08 | |
| 27008154 | Variant - no PB | 1.00 Pts | 43 | 08/24/26 17:28:08 | |
| 27008147 | Variant - no PB | 1.00 Pts | 65 | 08/24/26 17:26:53 | |
| 27008147 | Variant - no PB | 1.00 Pts | 63 | 08/24/26 17:26:53 | |
| 27008147 | Variant - no PB | 1.00 Pts | 58 | 08/24/26 17:26:53 | |
| 27008147 | Variant - no PB | 1.00 Pts | 50 | 08/24/26 17:26:53 |
