Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27010953 | 30 - Snowboard | 4.50 Pts | 22 | 08/25/26 03:24:25 | |
| 27010933 | Plus | 18.00 Pts | 43 | 08/25/26 03:22:26 | |
| 27010938 | 30 - C for Canada | 4.50 Pts | 20 | 08/25/26 03:21:05 | |
| 27010921 | VIP - 90 FC | 27.00 Pts | 66 | 08/25/26 03:19:46 | |
| 27010921 | VIP - 90 FC | 27.00 Pts | 66 | 08/25/26 03:19:46 | |
| 27010921 | VIP - 90 FC | 27.60 Pts | 48 | 08/25/26 03:19:46 | |
| 27010921 | VIP - 90 FC | 20.40 Pts | 19 | 08/25/26 03:19:46 | |
| 27010923 | 30 - Maple Syrup | 4.50 Pts | 23 | 08/25/26 03:17:30 | |
| 27010909 | Variant | 6,363.26 Pts | 50 | 08/25/26 03:17:28 | |
| 27010909 | Variant | 3.80 Pts | 48 | 08/25/26 03:17:28 | |
| 27010909 | Variant | 2.85 Pts | 47 | 08/25/26 03:17:28 | |
| 27010909 | Variant | 0.95 Pts | 42 | 08/25/26 03:17:28 | |
| 27010909 | Variant | 0.95 Pts | 42 | 08/25/26 03:17:28 | |
| 27010909 | Variant | 1.00 Pts | 22 | 08/25/26 03:17:28 | |
| 27010907 | 80 Full Card | 13.50 Pts | 60 | 08/25/26 03:16:32 | |
| 27010908 | Double X | 18.00 Pts | 54 | 08/25/26 03:16:16 | |
| 27010912 | 30 - Ski | 4.50 Pts | 23 | 08/25/26 03:13:55 | |
| 27010898 | VIP - 90 FC | 70.20 Pts | 69 | 08/25/26 03:13:34 | |
| 27010898 | VIP - 90 FC | 35.88 Pts | 46 | 08/25/26 03:13:34 | |
| 27010898 | VIP - 90 FC | 26.52 Pts | 19 | 08/25/26 03:13:34 | |
| 27010895 | 30 - Hockey | 4.50 Pts | 21 | 08/25/26 03:10:30 | |
| 27010880 | Variant | 5.70 Pts | 66 | 08/25/26 03:10:02 | |
| 27010880 | Variant | 3.80 Pts | 55 | 08/25/26 03:10:02 | |
| 27010880 | Variant | 2.85 Pts | 47 | 08/25/26 03:10:02 | |
| 27010880 | Variant | 1.90 Pts | 40 | 08/25/26 03:10:02 | |
| 27010880 | Variant | 1.00 Pts | 23 | 08/25/26 03:10:02 | |
| 27010876 | Letter T | 9.00 Pts | 58 | 08/25/26 03:09:46 | |
| 27010876 | Letter T | 9.00 Pts | 58 | 08/25/26 03:09:46 | |
| 27010872 | 80 Full Card | 13.50 Pts | 64 | 08/25/26 03:09:32 | |
| 27010899 | 90 Ball Euro | 1.00 Pts | 88 | 08/25/26 03:09:10 |
