Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27008333 | 30 - 4 corners | 4.50 Pts | 17 | 08/24/26 18:05:44 | |
| 27008326 | VIP - 30 FC | 20.40 Pts | 19 | 08/24/26 18:02:18 | |
| 27008328 | 30 - Full Card | 9.00 Pts | 23 | 08/24/26 18:02:09 | |
| 27008310 | Full House - JP | 27.00 Pts | 64 | 08/24/26 18:02:04 | |
| 27008292 | 90 Ball Euro | 4.80 Pts | 82 | 08/24/26 18:01:50 | |
| 27008292 | 90 Ball Euro | 2.40 Pts | 65 | 08/24/26 18:01:50 | |
| 27008292 | 90 Ball Euro | 1.80 Pts | 28 | 08/24/26 18:01:50 | |
| 27008316 | VIP - 30 Any Line | 10.20 Pts | 6 | 08/24/26 18:00:24 | |
| 27008316 | VIP - 30 Any Line | 10.20 Pts | 6 | 08/24/26 18:00:24 | |
| 27008284 | Full House - HH | 799.50 Pts | 57 | 08/24/26 17:58:09 | |
| 27008303 | VIP - 30 Any 6Pack | 20.40 Pts | 17 | 08/24/26 17:57:46 | |
| 27008278 | Variant - no PB | 1.00 Pts | 71 | 08/24/26 17:57:37 | |
| 27008278 | Variant - no PB | 1.00 Pts | 66 | 08/24/26 17:57:37 | |
| 27008278 | Variant - no PB | 1.00 Pts | 61 | 08/24/26 17:57:37 | |
| 27008278 | Variant - no PB | 1.00 Pts | 42 | 08/24/26 17:57:37 | |
| 27008278 | Variant - no PB | 1.00 Pts | 34 | 08/24/26 17:57:37 | |
| 27008293 | VIP - 30 Crazy L | 40.80 Pts | 13 | 08/24/26 17:55:24 | |
| 27008261 | Variant - no PB | 1.00 Pts | 72 | 08/24/26 17:54:36 | |
| 27008261 | Variant - no PB | 1.00 Pts | 70 | 08/24/26 17:54:36 | |
| 27008261 | Variant - no PB | 1.00 Pts | 61 | 08/24/26 17:54:36 | |
| 27008261 | Variant - no PB | 1.00 Pts | 55 | 08/24/26 17:54:36 | |
| 27008261 | Variant - no PB | 1.00 Pts | 39 | 08/24/26 17:54:36 | |
| 27008282 | VIP - 30 HI | 40.80 Pts | 13 | 08/24/26 17:53:02 | |
| 27008285 | 90 Ball Euro | 1.00 Pts | 85 | 08/24/26 17:52:57 | |
| 27008285 | 90 Ball Euro | 1.00 Pts | 83 | 08/24/26 17:52:57 | |
| 27008285 | 90 Ball Euro | 1.00 Pts | 72 | 08/24/26 17:52:57 | |
| 27008250 | Full House - HH | 1,005.75 Pts | 60 | 08/24/26 17:51:09 | |
| 27008270 | VIP - 30 4Pack | 20.40 Pts | 14 | 08/24/26 17:50:36 | |
| 27008270 | VIP - 30 4Pack | 20.40 Pts | 14 | 08/24/26 17:50:36 | |
| 27008237 | Variant - no PB | 1.00 Pts | 70 | 08/24/26 17:49:51 |
