Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27018496 | VIP - 75 9Pack | 30.60 Pts | 37 | 08/26/26 07:51:56 | |
| 27018496 | VIP - 75 9Pack | 30.60 Pts | 37 | 08/26/26 07:51:56 | |
| 27018486 | Hugh Jackman | 267.75 Pts | 39 | 08/26/26 07:50:18 | |
| 27018473 | VIP - 75 Hashtag | 61.20 Pts | 57 | 08/26/26 07:46:38 | |
| 27018463 | Fosters | 270.00 Pts | 44 | 08/26/26 07:44:58 | |
| 27018468 | 30 - FC no PB | 18.00 Pts | 23 | 08/26/26 07:42:52 | |
| 27018443 | VIP - 75 VIP | 61.20 Pts | 41 | 08/26/26 07:42:24 | |
| 27018431 | Didgeridoo | 144.00 Pts | 33 | 08/26/26 07:40:33 | |
| 27018431 | Didgeridoo | 144.00 Pts | 33 | 08/26/26 07:40:33 | |
| 27018415 | 80 Full Card | 4.50 Pts | 72 | 08/26/26 07:38:27 | |
| 27018166 | Lottery Game | 80.00 Pts | 70 | 08/26/26 07:36:27 | |
| 27018166 | Lottery Game | 80.00 Pts | 70 | 08/26/26 07:36:27 | |
| 27018426 | VIP - 75 FC | 61.20 Pts | 68 | 08/26/26 07:36:22 | |
| 27018405 | Brown Snake | 391.50 Pts | 56 | 08/26/26 07:34:13 | |
| 27018417 | VIP - 75 Any Diamond | 40.80 Pts | 18 | 08/26/26 07:33:40 | |
| 27018390 | VIP - 75 3Corners | 40.80 Pts | 4 | 08/26/26 07:31:54 | |
| 27018381 | 80 Full Card | 4.50 Pts | 64 | 08/26/26 07:31:27 | |
| 27018376 | Boomerang | 453.75 Pts | 35 | 08/26/26 07:29:38 | |
| 27018372 | VIP - 75 Rounds | 28.80 Pts | 62 | 08/26/26 07:26:13 | |
| 27018372 | VIP - 75 Rounds | 12.00 Pts | 22 | 08/26/26 07:26:13 | |
| 27018371 | 30 - Touque | 9.00 Pts | 25 | 08/26/26 07:25:47 | |
| 27018346 | 80 Full Card | 4.50 Pts | 62 | 08/26/26 07:24:37 | |
| 27018347 | Uluru | 436.50 Pts | 54 | 08/26/26 07:23:28 | |
| 27018358 | 30 - Any 4 Pack | 9.00 Pts | 10 | 08/26/26 07:23:14 | |
| 27018342 | VIP - 75 9Pack | 40.80 Pts | 32 | 08/26/26 07:22:35 | |
| 27018357 | 30 - Snowboard | 4.50 Pts | 19 | 08/26/26 07:22:32 | |
| 27018357 | 30 - Snowboard | 4.50 Pts | 19 | 08/26/26 07:22:32 | |
| 27018341 | 30 - Letter H | 18.00 Pts | 24 | 08/26/26 07:19:34 | |
| 27018337 | 30 - C for Canada | 9.00 Pts | 20 | 08/26/26 07:19:12 | |
| 27018319 | Australia | 490.50 Pts | 56 | 08/26/26 07:17:08 |
