Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27012531 | Any 4 Pack | 81.00 Pts | 10 | 08/25/26 09:36:09 | |
| 27012531 | Any 4 Pack | 81.00 Pts | 10 | 08/25/26 09:36:09 | |
| 27012505 | Any Line | 174.00 Pts | 13 | 08/25/26 09:33:24 | |
| 27012493 | 80 Full Card | 4.50 Pts | 61 | 08/25/26 09:31:59 | |
| 27012500 | VIP - 75 FC HH | 596.70 Pts | 61 | 08/25/26 09:31:46 | |
| 27012491 | Letter O | 134.25 Pts | 52 | 08/25/26 09:27:23 | |
| 27012489 | 30 - Touque | 4.50 Pts | 25 | 08/25/26 09:26:53 | |
| 27012479 | VIP - 75 FC HH | 555.90 Pts | 58 | 08/25/26 09:25:54 | |
| 27012466 | Variant | 2.10 Pts | 70 | 08/25/26 09:24:56 | |
| 27012466 | Variant | 1.40 Pts | 65 | 08/25/26 09:24:56 | |
| 27012466 | Variant | 1.05 Pts | 56 | 08/25/26 09:24:56 | |
| 27012466 | Variant | 1.00 Pts | 51 | 08/25/26 09:24:56 | |
| 27012466 | Variant | 1.00 Pts | 25 | 08/25/26 09:24:56 | |
| 27012463 | 80 Full Card | 4.50 Pts | 76 | 08/25/26 09:23:59 | |
| 27012473 | 4 Corners | 184.50 Pts | 31 | 08/25/26 09:23:08 | |
| 27012475 | 30 - Snowboard | 4.50 Pts | 26 | 08/25/26 09:23:03 | |
| 27012478 | Variant - no PB | 1.00 Pts | 63 | 08/25/26 09:21:40 | |
| 27012478 | Variant - no PB | 1.00 Pts | 59 | 08/25/26 09:21:40 | |
| 27012478 | Variant - no PB | 1.00 Pts | 57 | 08/25/26 09:21:40 | |
| 27012478 | Variant - no PB | 1.00 Pts | 41 | 08/25/26 09:21:40 | |
| 27012478 | Variant - no PB | 1.00 Pts | 37 | 08/25/26 09:21:40 | |
| 27012472 | 90 Ball Euro | 1.00 Pts | 85 | 08/25/26 09:20:31 | |
| 27012472 | 90 Ball Euro | 1.00 Pts | 84 | 08/25/26 09:20:31 | |
| 27012472 | 90 Ball Euro | 1.00 Pts | 75 | 08/25/26 09:20:31 | |
| 27012453 | VIP - 75 FC HH | 433.50 Pts | 54 | 08/25/26 09:20:18 | |
| 27012456 | 30 - C for Canada | 1.13 Pts | 27 | 08/25/26 09:19:08 | |
| 27012456 | 30 - C for Canada | 1.13 Pts | 27 | 08/25/26 09:19:08 | |
| 27012456 | 30 - C for Canada | 1.13 Pts | 27 | 08/25/26 09:19:08 | |
| 27012456 | 30 - C for Canada | 1.13 Pts | 27 | 08/25/26 09:19:08 | |
| 27012449 | Plus | 153.00 Pts | 31 | 08/25/26 09:18:53 |
