Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27015804 | 30 - Touque | 22.50 Pts | 21 | 08/25/26 21:25:08 | |
| 27015774 | Full House - HH | 1,926.00 Pts | 57 | 08/25/26 21:23:21 | |
| 27015777 | Hockey | 9.00 Pts | 29 | 08/25/26 21:22:30 | |
| 27015786 | 30 - Snowboard | 18.00 Pts | 22 | 08/25/26 21:21:38 | |
| 27015795 | VIP - 80 FC | 20.40 Pts | 67 | 08/25/26 21:21:18 | |
| 27015768 | 30 - C for Canada | 18.00 Pts | 20 | 08/25/26 21:18:17 | |
| 27015748 | CN Tower | 4.50 Pts | 52 | 08/25/26 21:16:30 | |
| 27015748 | CN Tower | 4.50 Pts | 52 | 08/25/26 21:16:30 | |
| 27015747 | Full House - HH | 963.00 Pts | 61 | 08/25/26 21:16:16 | |
| 27015747 | Full House - HH | 963.00 Pts | 61 | 08/25/26 21:16:16 | |
| 27015753 | 30 - Maple Syrup | 18.00 Pts | 18 | 08/25/26 21:15:07 | |
| 27015746 | VIP - 80 Inside Box | 20.40 Pts | 18 | 08/25/26 21:12:36 | |
| 27015745 | 30 - Ski | 27.00 Pts | 18 | 08/25/26 21:11:57 | |
| 27015728 | Donut | 9.00 Pts | 62 | 08/25/26 21:09:40 | |
| 27015727 | Full House - HH | 1,845.00 Pts | 58 | 08/25/26 21:09:25 | |
| 27015738 | VIP - 80 Any 4Pack | 20.40 Pts | 26 | 08/25/26 21:09:22 | |
| 27015736 | 30 - Hockey | 27.00 Pts | 15 | 08/25/26 21:09:02 | |
| 27015723 | VIP - 80 4Corners | 20.40 Pts | 14 | 08/25/26 21:06:56 | |
| 27015716 | 80 Ball - no PB | 1.00 Pts | 79 | 08/25/26 21:06:19 | |
| 27015726 | 30 - Flag | 36.00 Pts | 17 | 08/25/26 21:05:57 | |
| 27015715 | Boomerang | 1.00 Pts | 64 | 08/25/26 21:05:47 | |
| 27015712 | Variant - no PB | 1.00 Pts | 73 | 08/25/26 21:04:47 | |
| 27015712 | Variant - no PB | 1.00 Pts | 64 | 08/25/26 21:04:47 | |
| 27015712 | Variant - no PB | 1.00 Pts | 61 | 08/25/26 21:04:47 | |
| 27015712 | Variant - no PB | 1.00 Pts | 53 | 08/25/26 21:04:47 | |
| 27015712 | Variant - no PB | 1.00 Pts | 28 | 08/25/26 21:04:47 | |
| 27015709 | Variant - no PB | 1.00 Pts | 73 | 08/25/26 21:04:35 | |
| 27015709 | Variant - no PB | 1.00 Pts | 68 | 08/25/26 21:04:35 | |
| 27015709 | Variant - no PB | 1.00 Pts | 61 | 08/25/26 21:04:35 | |
| 27015709 | Variant - no PB | 1.00 Pts | 54 | 08/25/26 21:04:35 |
