Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27018840 | 30 - 3 Corners | 9.00 Pts | 9 | 08/26/26 08:58:34 | |
| 27018818 | VIP - 75 3Corners | 35.70 Pts | 5 | 08/26/26 08:56:40 | |
| 27018818 | VIP - 75 3Corners | 35.70 Pts | 5 | 08/26/26 08:56:40 | |
| 27018818 | VIP - 75 3Corners | 35.70 Pts | 5 | 08/26/26 08:56:40 | |
| 27018831 | 30 - FC no PB | 18.00 Pts | 22 | 08/26/26 08:55:04 | |
| 27018794 | Crazy L | 22.50 Pts | 20 | 08/26/26 08:53:43 | |
| 27018799 | VIP - 75 Rounds | 57.60 Pts | 60 | 08/26/26 08:51:07 | |
| 27018799 | VIP - 75 Rounds | 24.00 Pts | 18 | 08/26/26 08:51:07 | |
| 27018785 | Jail Bars | 96.75 Pts | 52 | 08/26/26 08:50:19 | |
| 27018785 | Jail Bars | 96.75 Pts | 52 | 08/26/26 08:50:19 | |
| 27018777 | VIP - 75 9Pack | 61.20 Pts | 39 | 08/26/26 08:47:01 | |
| 27018772 | Full House - JP | 40.50 Pts | 66 | 08/26/26 08:46:33 | |
| 27018760 | Fosters | 65.50 Pts | 58 | 08/26/26 08:43:49 | |
| 27018760 | Fosters | 65.50 Pts | 58 | 08/26/26 08:43:49 | |
| 27018760 | Fosters | 65.50 Pts | 58 | 08/26/26 08:43:49 | |
| 27018754 | VIP - 75 Hashtag | 102.00 Pts | 56 | 08/26/26 08:41:46 | |
| 27018766 | Any 9 Pack | 2.25 Pts | 41 | 08/26/26 08:41:08 | |
| 27018766 | Any 9 Pack | 2.25 Pts | 41 | 08/26/26 08:41:08 | |
| 27018762 | 80 Ball - no PB | 9.00 Pts | 69 | 08/26/26 08:40:27 | |
| 27018755 | Variant - no PB | 3.60 Pts | 67 | 08/26/26 08:39:18 | |
| 27018755 | Variant - no PB | 2.40 Pts | 56 | 08/26/26 08:39:18 | |
| 27018755 | Variant - no PB | 1.80 Pts | 49 | 08/26/26 08:39:18 | |
| 27018755 | Variant - no PB | 0.60 Pts | 47 | 08/26/26 08:39:18 | |
| 27018755 | Variant - no PB | 0.60 Pts | 47 | 08/26/26 08:39:18 | |
| 27018755 | Variant - no PB | 1.00 Pts | 23 | 08/26/26 08:39:18 | |
| 27018726 | Didgeridoo | 207.00 Pts | 44 | 08/26/26 08:38:29 | |
| 27018721 | VIP - 75 VIP | 81.60 Pts | 42 | 08/26/26 08:37:28 | |
| 27018444 | Lottery Game | 232.00 Pts | 65 | 08/26/26 08:34:57 | |
| 27018720 | Variant - no PB | 1.00 Pts | 73 | 08/26/26 08:33:08 | |
| 27018720 | Variant - no PB | 1.00 Pts | 69 | 08/26/26 08:33:08 |
