Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27023098 | VIP - 80 Any Diag | 76.50 Pts | 22 | 08/26/26 23:56:59 | |
| 27023096 | 30 - Touque | 9.00 Pts | 20 | 08/26/26 23:54:03 | |
| 27023094 | Hockey | 9.00 Pts | 62 | 08/26/26 23:53:52 | |
| 27023093 | Uluru | 9.00 Pts | 68 | 08/26/26 23:53:38 | |
| 27023091 | 30 - Any 4 Pack | 9.00 Pts | 12 | 08/26/26 23:53:23 | |
| 27023069 | VIP - 80 Crazy L | 61.20 Pts | 37 | 08/26/26 23:53:01 | |
| 27023072 | Double X | 9.00 Pts | 59 | 08/26/26 23:51:28 | |
| 27023035 | Crazy L | 27.00 Pts | 18 | 08/26/26 23:48:18 | |
| 27023044 | VIP - 80 Outside Box | 71.40 Pts | 52 | 08/26/26 23:48:03 | |
| 27023033 | VIP - 80 Any 9Pack | 71.40 Pts | 52 | 08/26/26 23:43:05 | |
| 27023013 | Full House - JP | 54.00 Pts | 67 | 08/26/26 23:41:03 | |
| 27023010 | VIP - 80 4Corners | 71.40 Pts | 12 | 08/26/26 23:40:47 | |
| 27022999 | 80 Full Card | 4.50 Pts | 76 | 08/26/26 23:40:14 | |
| 27022994 | Any 9 Pack | 36.00 Pts | 36 | 08/26/26 23:36:03 | |
| 27022996 | VIP - 80 FC | 71.40 Pts | 56 | 08/26/26 23:35:33 | |
| 27022990 | 90 Ball Euro | 1.00 Pts | 88 | 08/26/26 23:33:11 | |
| 27022990 | 90 Ball Euro | 1.00 Pts | 76 | 08/26/26 23:33:11 | |
| 27022990 | 90 Ball Euro | 1.00 Pts | 44 | 08/26/26 23:33:11 | |
| 27022959 | 80 Full Card | 13.50 Pts | 67 | 08/26/26 23:32:59 | |
| 27022988 | Variant - no PB | 3.60 Pts | 63 | 08/26/26 23:32:42 | |
| 27022988 | Variant - no PB | 2.40 Pts | 55 | 08/26/26 23:32:42 | |
| 27022988 | Variant - no PB | 1.80 Pts | 46 | 08/26/26 23:32:42 | |
| 27022988 | Variant - no PB | 1.20 Pts | 42 | 08/26/26 23:32:42 | |
| 27022988 | Variant - no PB | 1.00 Pts | 25 | 08/26/26 23:32:42 | |
| 27022969 | VIP - 80 - Rail | 71.40 Pts | 24 | 08/26/26 23:32:27 | |
| 27022963 | Crazy Outside Line | 36.00 Pts | 26 | 08/26/26 23:32:13 | |
| 27022954 | VIP - 80 - X | 71.40 Pts | 54 | 08/26/26 23:27:21 | |
| 27022945 | Diamond | 36.00 Pts | 54 | 08/26/26 23:26:03 | |
| 27022929 | 80 Full Card | 4.50 Pts | 71 | 08/26/26 23:25:23 | |
| 27022937 | VIP - 80 Any Diag | 71.40 Pts | 25 | 08/26/26 23:24:11 |
