Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27040795 | VIP - 30 VIP | 795.60 Pts | 10 | 08/29/26 15:23:45 | |
| 27040783 | VIP - 30 FC | 836.40 Pts | 15 | 08/29/26 15:21:15 | |
| 27040773 | VIP - 30 Rounds | 150.30 Pts | 17 | 08/29/26 15:18:34 | |
| 27040773 | VIP - 30 Rounds | 150.30 Pts | 17 | 08/29/26 15:18:34 | |
| 27040773 | VIP - 30 Rounds | 150.30 Pts | 17 | 08/29/26 15:18:34 | |
| 27040773 | VIP - 30 Rounds | 150.30 Pts | 17 | 08/29/26 15:18:34 | |
| 27040773 | VIP - 30 Rounds | 62.63 Pts | 3 | 08/29/26 15:18:34 | |
| 27040773 | VIP - 30 Rounds | 62.63 Pts | 3 | 08/29/26 15:18:34 | |
| 27040773 | VIP - 30 Rounds | 62.63 Pts | 3 | 08/29/26 15:18:34 | |
| 27040773 | VIP - 30 Rounds | 62.63 Pts | 3 | 08/29/26 15:18:34 | |
| 27040733 | Variant | 1.00 Pts | 69 | 08/29/26 15:17:15 | |
| 27040733 | Variant | 1.00 Pts | 67 | 08/29/26 15:17:15 | |
| 27040733 | Variant | 1.00 Pts | 60 | 08/29/26 15:17:15 | |
| 27040733 | Variant | 1.00 Pts | 49 | 08/29/26 15:17:15 | |
| 27040733 | Variant | 1.00 Pts | 28 | 08/29/26 15:17:15 | |
| 27040734 | 90 Ball Euro | 93.60 Pts | 63 | 08/29/26 15:17:00 | |
| 27040734 | 90 Ball Euro | 23.40 Pts | 51 | 08/29/26 15:17:00 | |
| 27040734 | 90 Ball Euro | 23.40 Pts | 51 | 08/29/26 15:17:00 | |
| 27040734 | 90 Ball Euro | 35.10 Pts | 27 | 08/29/26 15:17:00 | |
| 27040762 | VIP - 30 Any Line | 142.80 Pts | 3 | 08/29/26 15:16:52 | |
| 27040762 | VIP - 30 Any Line | 142.80 Pts | 3 | 08/29/26 15:16:52 | |
| 27040762 | VIP - 30 Any Line | 142.80 Pts | 3 | 08/29/26 15:16:52 | |
| 27040762 | VIP - 30 Any Line | 142.80 Pts | 3 | 08/29/26 15:16:52 | |
| 27040762 | VIP - 30 Any Line | 142.80 Pts | 3 | 08/29/26 15:16:52 | |
| 27040762 | VIP - 30 Any Line | 142.80 Pts | 3 | 08/29/26 15:16:52 | |
| 27040754 | 80 Ball - no PB | 9.00 Pts | 62 | 08/29/26 15:15:01 | |
| 27040753 | VIP - 30 Any 6Pack | 903.55 Pts | 9 | 08/29/26 15:14:46 | |
| 27040739 | VIP - 30 Crazy L | 984.30 Pts | 8 | 08/29/26 15:12:44 | |
| 27040724 | VIP - 30 HI | 341.70 Pts | 15 | 08/29/26 15:10:14 | |
| 27040724 | VIP - 30 HI | 341.70 Pts | 15 | 08/29/26 15:10:14 |
