Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27012361 | VIP - 75 3Corners | 239.70 Pts | 5 | 08/25/26 08:57:06 | |
| 27012356 | Crazy Outside Line | 12.00 Pts | 24 | 08/25/26 08:56:13 | |
| 27012356 | Crazy Outside Line | 12.00 Pts | 24 | 08/25/26 08:56:13 | |
| 27012356 | Crazy Outside Line | 12.00 Pts | 24 | 08/25/26 08:56:13 | |
| 27012340 | VIP - 75 Rounds | 129.60 Pts | 61 | 08/25/26 08:51:29 | |
| 27012340 | VIP - 75 Rounds | 54.00 Pts | 18 | 08/25/26 08:51:29 | |
| 27012323 | Fosters | 18.00 Pts | 59 | 08/25/26 08:50:43 | |
| 27012332 | Diamond | 36.00 Pts | 49 | 08/25/26 08:50:28 | |
| 27012314 | VIP - 75 9Pack | 117.30 Pts | 36 | 08/25/26 08:47:35 | |
| 27012305 | 4 Corners | 9.00 Pts | 34 | 08/25/26 08:45:58 | |
| 27012287 | Didgeridoo | 18.00 Pts | 56 | 08/25/26 08:44:23 | |
| 27012287 | Didgeridoo | 18.00 Pts | 56 | 08/25/26 08:44:23 | |
| 27012289 | VIP - 75 Hashtag | 117.30 Pts | 57 | 08/25/26 08:42:16 | |
| 27012278 | Plus | 9.00 Pts | 45 | 08/25/26 08:40:33 | |
| 27012268 | VIP - 75 VIP | 117.30 Pts | 41 | 08/25/26 08:38:02 | |
| 27012266 | Brown Snake | 27.00 Pts | 64 | 08/25/26 08:37:23 | |
| 27012258 | Double X | 9.00 Pts | 44 | 08/25/26 08:35:13 | |
| 27012254 | VIP - 75 FC | 117.30 Pts | 62 | 08/25/26 08:32:24 | |
| 27012236 | Boomerang | 36.00 Pts | 43 | 08/25/26 08:32:08 | |
| 27012255 | 80 Ball - no PB | 9.00 Pts | 62 | 08/25/26 08:31:49 | |
| 27012251 | 90 Ball Euro | 4.80 Pts | 70 | 08/25/26 08:31:00 | |
| 27012251 | 90 Ball Euro | 2.40 Pts | 60 | 08/25/26 08:31:00 | |
| 27012251 | 90 Ball Euro | 1.80 Pts | 49 | 08/25/26 08:31:00 | |
| 27012229 | Crazy L | 9.00 Pts | 32 | 08/25/26 08:30:53 | |
| 27012245 | VIP - 75 Any Diamond | 39.10 Pts | 13 | 08/25/26 08:30:02 | |
| 27012245 | VIP - 75 Any Diamond | 39.10 Pts | 13 | 08/25/26 08:30:02 | |
| 27012245 | VIP - 75 Any Diamond | 39.10 Pts | 13 | 08/25/26 08:30:02 | |
| 27012241 | 30 - FC no PB | 18.00 Pts | 18 | 08/25/26 08:28:41 | |
| 27012239 | 30 - FC no PB | 18.00 Pts | 24 | 08/25/26 08:28:22 | |
| 27012225 | VIP - 75 3Corners | 39.10 Pts | 5 | 08/25/26 08:28:12 |
