Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27005664 | VIP - 75 9Pack | 40.80 Pts | 40 | 08/24/26 08:43:15 | |
| 27005654 | Didgeridoo | 81.00 Pts | 38 | 08/24/26 08:41:59 | |
| 27005640 | Variant - no PB | 1.00 Pts | 68 | 08/24/26 08:39:58 | |
| 27005640 | Variant - no PB | 1.00 Pts | 63 | 08/24/26 08:39:58 | |
| 27005640 | Variant - no PB | 1.00 Pts | 61 | 08/24/26 08:39:58 | |
| 27005640 | Variant - no PB | 1.00 Pts | 59 | 08/24/26 08:39:58 | |
| 27005640 | Variant - no PB | 1.00 Pts | 41 | 08/24/26 08:39:58 | |
| 27005638 | Variant - no PB | 0.50 Pts | 73 | 08/24/26 08:39:21 | |
| 27005638 | Variant - no PB | 0.50 Pts | 73 | 08/24/26 08:39:21 | |
| 27005638 | Variant - no PB | 1.00 Pts | 67 | 08/24/26 08:39:21 | |
| 27005638 | Variant - no PB | 1.00 Pts | 59 | 08/24/26 08:39:21 | |
| 27005638 | Variant - no PB | 1.00 Pts | 41 | 08/24/26 08:39:21 | |
| 27005638 | Variant - no PB | 1.00 Pts | 37 | 08/24/26 08:39:21 | |
| 27005644 | Plus | 18.00 Pts | 55 | 08/24/26 08:39:14 | |
| 27005658 | VIP - 75 Hashtag | 20.40 Pts | 55 | 08/24/26 08:38:05 | |
| 27005650 | 90 Ball Euro | 1.00 Pts | 84 | 08/24/26 08:36:26 | |
| 27005650 | 90 Ball Euro | 1.00 Pts | 76 | 08/24/26 08:36:26 | |
| 27005650 | 90 Ball Euro | 1.00 Pts | 59 | 08/24/26 08:36:26 | |
| 27005633 | Brown Snake | 81.00 Pts | 56 | 08/24/26 08:35:39 | |
| 27005626 | Double X | 9.00 Pts | 53 | 08/24/26 08:33:09 | |
| 27005609 | Variant - no PB | 1.00 Pts | 72 | 08/24/26 08:32:02 | |
| 27005609 | Variant - no PB | 1.00 Pts | 68 | 08/24/26 08:32:02 | |
| 27005609 | Variant - no PB | 1.00 Pts | 64 | 08/24/26 08:32:02 | |
| 27005609 | Variant - no PB | 1.00 Pts | 56 | 08/24/26 08:32:02 | |
| 27005609 | Variant - no PB | 1.00 Pts | 39 | 08/24/26 08:32:02 | |
| 27005607 | Variant - no PB | 1.00 Pts | 67 | 08/24/26 08:31:50 | |
| 27005607 | Variant - no PB | 1.00 Pts | 66 | 08/24/26 08:31:50 | |
| 27005607 | Variant - no PB | 1.00 Pts | 64 | 08/24/26 08:31:50 | |
| 27005607 | Variant - no PB | 1.00 Pts | 59 | 08/24/26 08:31:50 | |
| 27005607 | Variant - no PB | 1.00 Pts | 41 | 08/24/26 08:31:50 |
