Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27008133 | VIP - 30 VIP | 40.80 Pts | 13 | 08/24/26 17:26:26 | |
| 27008130 | 30 - Any 4 Pack | 4.50 Pts | 13 | 08/24/26 17:26:04 | |
| 27008100 | Full House - HH | 1,312.50 Pts | 57 | 08/24/26 17:23:28 | |
| 27008118 | VIP - 30 FC | 6.80 Pts | 25 | 08/24/26 17:23:16 | |
| 27008118 | VIP - 30 FC | 6.80 Pts | 25 | 08/24/26 17:23:16 | |
| 27008118 | VIP - 30 FC | 6.80 Pts | 25 | 08/24/26 17:23:16 | |
| 27008118 | VIP - 30 FC | 6.80 Pts | 25 | 08/24/26 17:23:16 | |
| 27008118 | VIP - 30 FC | 6.80 Pts | 25 | 08/24/26 17:23:16 | |
| 27008118 | VIP - 30 FC | 6.80 Pts | 25 | 08/24/26 17:23:16 | |
| 27008110 | 30 - Letter H | 4.50 Pts | 22 | 08/24/26 17:22:34 | |
| 27008106 | VIP - 30 Rounds | 28.80 Pts | 21 | 08/24/26 17:20:19 | |
| 27008106 | VIP - 30 Rounds | 12.00 Pts | 4 | 08/24/26 17:20:19 | |
| 27008086 | 30 - Box | 2.25 Pts | 27 | 08/24/26 17:18:39 | |
| 27008086 | 30 - Box | 2.25 Pts | 27 | 08/24/26 17:18:39 | |
| 27008092 | VIP - 30 Any Line | 40.80 Pts | 5 | 08/24/26 17:18:29 | |
| 27008056 | Full House - HH | 1,308.75 Pts | 55 | 08/24/26 17:16:53 | |
| 27008080 | VIP - 30 Any 6Pack | 40.80 Pts | 16 | 08/24/26 17:15:55 | |
| 27008064 | 30 - X | 4.50 Pts | 23 | 08/24/26 17:15:04 | |
| 27008073 | 80 Full Card | 9.00 Pts | 67 | 08/24/26 17:14:08 | |
| 27008063 | VIP - 30 Crazy L | 61.20 Pts | 12 | 08/24/26 17:13:37 | |
| 27008050 | 30 - T | 4.50 Pts | 25 | 08/24/26 17:11:19 | |
| 27008052 | VIP - 30 HI | 40.80 Pts | 16 | 08/24/26 17:11:03 | |
| 27008022 | Full House - HH | 1,245.75 Pts | 59 | 08/24/26 17:09:58 | |
| 27008042 | VIP - 30 4Pack | 40.80 Pts | 8 | 08/24/26 17:09:01 | |
| 27008036 | 30 - Diagonal | 4.50 Pts | 11 | 08/24/26 17:08:44 | |
| 27008029 | VIP - 30 4Corners | 20.40 Pts | 8 | 08/24/26 17:06:59 | |
| 27008029 | VIP - 30 4Corners | 20.40 Pts | 8 | 08/24/26 17:06:59 | |
| 27008020 | 30 - 3 Corners | 4.50 Pts | 13 | 08/24/26 17:05:59 | |
| 27008017 | VIP - 30 VIP | 61.20 Pts | 15 | 08/24/26 17:04:29 | |
| 27008001 | Variant | 3.60 Pts | 67 | 08/24/26 17:04:22 |
