Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27009230 | 30 - C for Canada | 22.50 Pts | 20 | 08/24/26 21:18:12 | |
| 27009210 | Timmys | 18.00 Pts | 54 | 08/24/26 21:17:06 | |
| 27009227 | VIP - 80 Crazy L | 20.40 Pts | 49 | 08/24/26 21:16:34 | |
| 27009227 | VIP - 80 Crazy L | 20.40 Pts | 49 | 08/24/26 21:16:34 | |
| 27009227 | VIP - 80 Crazy L | 20.40 Pts | 49 | 08/24/26 21:16:34 | |
| 27009217 | 30 - Maple Syrup | 22.50 Pts | 20 | 08/24/26 21:14:52 | |
| 27009214 | VIP - 80 Inside Box | 61.20 Pts | 13 | 08/24/26 21:14:12 | |
| 27009198 | Full House - HH | 1,494.00 Pts | 60 | 08/24/26 21:13:06 | |
| 27009205 | 30 - Ski | 22.50 Pts | 19 | 08/24/26 21:11:37 | |
| 27009203 | VIP - 80 Any 4Pack | 30.60 Pts | 26 | 08/24/26 21:10:58 | |
| 27009203 | VIP - 80 Any 4Pack | 30.60 Pts | 26 | 08/24/26 21:10:58 | |
| 27009187 | Donut | 9.00 Pts | 67 | 08/24/26 21:09:51 | |
| 27009187 | Donut | 9.00 Pts | 67 | 08/24/26 21:09:51 | |
| 27009180 | 80 Full Card | 4.50 Pts | 77 | 08/24/26 21:09:35 | |
| 27009193 | 30 - Hockey | 22.50 Pts | 16 | 08/24/26 21:08:37 | |
| 27009183 | VIP - 80 4Corners | 10.20 Pts | 21 | 08/24/26 21:08:04 | |
| 27009183 | VIP - 80 4Corners | 10.20 Pts | 21 | 08/24/26 21:08:04 | |
| 27009179 | Full House - HH | 1,449.00 Pts | 56 | 08/24/26 21:06:26 | |
| 27009167 | 90 Ball Euro | 1.00 Pts | 83 | 08/24/26 21:05:49 | |
| 27009167 | 90 Ball Euro | 1.00 Pts | 56 | 08/24/26 21:05:49 | |
| 27009167 | 90 Ball Euro | 1.00 Pts | 53 | 08/24/26 21:05:49 | |
| 27009181 | 30 - Flag | 40.50 Pts | 20 | 08/24/26 21:05:17 | |
| 27009160 | Variant | 1.00 Pts | 73 | 08/24/26 21:03:31 | |
| 27009160 | Variant | 1.00 Pts | 66 | 08/24/26 21:03:31 | |
| 27009160 | Variant | 1.00 Pts | 58 | 08/24/26 21:03:31 | |
| 27009160 | Variant | 1.00 Pts | 54 | 08/24/26 21:03:31 | |
| 27009160 | Variant | 1.00 Pts | 26 | 08/24/26 21:03:31 | |
| 27009155 | Full House - JP | 45.00 Pts | 64 | 08/24/26 21:02:51 | |
| 27009166 | VIP - 80 FC | 122.40 Pts | 62 | 08/24/26 21:02:26 | |
| 27009172 | 30 - Full Card | 81.00 Pts | 20 | 08/24/26 21:01:57 |
