Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27031736 | Crazy 3 Corners | 4.50 Pts | 33 | 08/28/26 07:50:36 | |
| 27031733 | VIP - 75 9Pack | 61.20 Pts | 40 | 08/28/26 07:47:59 | |
| 27031725 | Fosters | 38.50 Pts | 61 | 08/28/26 07:46:52 | |
| 27031725 | Fosters | 38.50 Pts | 61 | 08/28/26 07:46:52 | |
| 27031725 | Fosters | 38.50 Pts | 61 | 08/28/26 07:46:52 | |
| 27031717 | Variant - no PB | 1.00 Pts | 67 | 08/28/26 07:46:52 | |
| 27031717 | Variant - no PB | 1.00 Pts | 64 | 08/28/26 07:46:52 | |
| 27031717 | Variant - no PB | 1.00 Pts | 60 | 08/28/26 07:46:52 | |
| 27031717 | Variant - no PB | 1.00 Pts | 51 | 08/28/26 07:46:52 | |
| 27031717 | Variant - no PB | 1.00 Pts | 30 | 08/28/26 07:46:52 | |
| 27031700 | Plus | 4.50 Pts | 64 | 08/28/26 07:43:36 | |
| 27031712 | VIP - 75 Hashtag | 40.80 Pts | 50 | 08/28/26 07:43:09 | |
| 27031692 | Didgeridoo | 23.63 Pts | 50 | 08/28/26 07:41:02 | |
| 27031692 | Didgeridoo | 23.63 Pts | 50 | 08/28/26 07:41:02 | |
| 27031692 | Didgeridoo | 23.63 Pts | 50 | 08/28/26 07:41:02 | |
| 27031692 | Didgeridoo | 23.63 Pts | 50 | 08/28/26 07:41:02 | |
| 27031708 | Variant - no PB | 1.00 Pts | 65 | 08/28/26 07:39:31 | |
| 27031708 | Variant - no PB | 1.00 Pts | 62 | 08/28/26 07:39:31 | |
| 27031708 | Variant - no PB | 1.00 Pts | 53 | 08/28/26 07:39:31 | |
| 27031708 | Variant - no PB | 1.00 Pts | 52 | 08/28/26 07:39:31 | |
| 27031708 | Variant - no PB | 1.00 Pts | 43 | 08/28/26 07:39:31 | |
| 27031682 | VIP - 75 VIP | 40.80 Pts | 46 | 08/28/26 07:38:35 | |
| 27031690 | Double X | 1.50 Pts | 70 | 08/28/26 07:36:06 | |
| 27031664 | Brown Snake | 133.50 Pts | 54 | 08/28/26 07:34:52 | |
| 27031670 | VIP - 75 FC | 81.60 Pts | 61 | 08/28/26 07:33:01 | |
| 27031658 | VIP - 75 Any Diamond | 20.40 Pts | 14 | 08/28/26 07:30:35 | |
| 27031658 | VIP - 75 Any Diamond | 20.40 Pts | 14 | 08/28/26 07:30:35 | |
| 27031631 | Boomerang | 67.50 Pts | 39 | 08/28/26 07:29:57 | |
| 27031631 | Boomerang | 67.50 Pts | 39 | 08/28/26 07:29:57 | |
| 27031648 | 30 - 4 corners | 3.00 Pts | 21 | 08/28/26 07:29:48 |
