Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27021325 | 30 - Letter H | 180.00 Pts | 20 | 08/26/26 17:37:45 | |
| 27021287 | Full House - HH | 984.00 Pts | 59 | 08/26/26 17:35:53 | |
| 27021309 | 30 - Box | 197.25 Pts | 12 | 08/26/26 17:35:05 | |
| 27021293 | 30 - X | 189.00 Pts | 12 | 08/26/26 17:32:25 | |
| 27021289 | 30 - FC no PB | 6.00 Pts | 26 | 08/26/26 17:31:02 | |
| 27021289 | 30 - FC no PB | 6.00 Pts | 26 | 08/26/26 17:31:02 | |
| 27021289 | 30 - FC no PB | 6.00 Pts | 26 | 08/26/26 17:31:02 | |
| 27021278 | 30 - T | 189.00 Pts | 10 | 08/26/26 17:29:55 | |
| 27021243 | Full House - HH | 1,026.00 Pts | 58 | 08/26/26 17:29:03 | |
| 27021265 | 30 - Diagonal | 171.00 Pts | 5 | 08/26/26 17:27:50 | |
| 27021246 | 30 - 3 Corners | 57.00 Pts | 4 | 08/26/26 17:25:50 | |
| 27021246 | 30 - 3 Corners | 57.00 Pts | 4 | 08/26/26 17:25:50 | |
| 27021246 | 30 - 3 Corners | 57.00 Pts | 4 | 08/26/26 17:25:50 | |
| 27021233 | 30 - FC no PB | 396.00 Pts | 18 | 08/26/26 17:22:40 | |
| 27021199 | Full House - HH | 1,251.00 Pts | 58 | 08/26/26 17:22:13 | |
| 27021213 | 30 - Any 4 Pack | 207.00 Pts | 6 | 08/26/26 17:20:30 | |
| 27020927 | Lottery Game | 240.00 Pts | 63 | 08/26/26 17:19:00 | |
| 27021195 | 30 - Letter H | 192.75 Pts | 13 | 08/26/26 17:17:45 | |
| 27021151 | Full House - HH | 1,245.75 Pts | 58 | 08/26/26 17:15:23 | |
| 27021177 | 30 - Box | 198.00 Pts | 14 | 08/26/26 17:14:55 | |
| 27021162 | 30 - X | 90.00 Pts | 13 | 08/26/26 17:12:10 | |
| 27021162 | 30 - X | 90.00 Pts | 13 | 08/26/26 17:12:10 | |
| 27021146 | 30 - T | 198.00 Pts | 9 | 08/26/26 17:09:45 | |
| 27021115 | Full House - HH | 391.25 Pts | 60 | 08/26/26 17:08:23 | |
| 27021115 | Full House - HH | 391.25 Pts | 60 | 08/26/26 17:08:23 | |
| 27021115 | Full House - HH | 391.25 Pts | 60 | 08/26/26 17:08:23 | |
| 27021134 | 30 - Diagonal | 112.50 Pts | 6 | 08/26/26 17:07:35 | |
| 27021134 | 30 - Diagonal | 112.50 Pts | 6 | 08/26/26 17:07:35 | |
| 27021117 | 30 - 3 Corners | 54.00 Pts | 6 | 08/26/26 17:05:25 | |
| 27021117 | 30 - 3 Corners | 54.00 Pts | 6 | 08/26/26 17:05:25 |
