Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27017517 | 30 - Full Card | 3.00 Pts | 22 | 08/26/26 04:02:21 | |
| 27017517 | 30 - Full Card | 3.00 Pts | 22 | 08/26/26 04:02:21 | |
| 27017517 | 30 - Full Card | 3.00 Pts | 22 | 08/26/26 04:02:21 | |
| 27017512 | VIP - 75 FC | 142.80 Pts | 57 | 08/26/26 04:01:39 | |
| 27017487 | 90 Ball Euro | 1.00 Pts | 86 | 08/26/26 03:57:40 | |
| 27017487 | 90 Ball Euro | 1.00 Pts | 79 | 08/26/26 03:57:40 | |
| 27017487 | 90 Ball Euro | 1.00 Pts | 70 | 08/26/26 03:57:40 | |
| 27017485 | Variant - no PB | 1.00 Pts | 71 | 08/26/26 03:55:58 | |
| 27017485 | Variant - no PB | 1.00 Pts | 66 | 08/26/26 03:55:58 | |
| 27017485 | Variant - no PB | 1.00 Pts | 61 | 08/26/26 03:55:58 | |
| 27017485 | Variant - no PB | 1.00 Pts | 53 | 08/26/26 03:55:58 | |
| 27017485 | Variant - no PB | 1.00 Pts | 29 | 08/26/26 03:55:58 | |
| 27017492 | VIP - 90 FC | 75.60 Pts | 49 | 08/26/26 03:55:09 | |
| 27017492 | VIP - 90 FC | 38.64 Pts | 43 | 08/26/26 03:55:09 | |
| 27017492 | VIP - 90 FC | 14.28 Pts | 28 | 08/26/26 03:55:09 | |
| 27017492 | VIP - 90 FC | 14.28 Pts | 28 | 08/26/26 03:55:09 | |
| 27017483 | Didgeridoo | 22.50 Pts | 61 | 08/26/26 03:54:34 | |
| 27017494 | 30 - X | 1.00 Pts | 30 | 08/26/26 03:53:37 | |
| 27017489 | 30 - Flag | 1.00 Pts | 29 | 08/26/26 03:52:36 | |
| 27017493 | 80 Ball - no PB | 1.00 Pts | 70 | 08/26/26 03:50:46 | |
| 27017484 | 30 - T | 1.00 Pts | 29 | 08/26/26 03:49:32 | |
| 27017459 | VIP - 90 FC | 54.00 Pts | 68 | 08/26/26 03:49:01 | |
| 27017459 | VIP - 90 FC | 27.60 Pts | 44 | 08/26/26 03:49:01 | |
| 27017459 | VIP - 90 FC | 20.40 Pts | 34 | 08/26/26 03:49:01 | |
| 27017480 | 30 - FC no PB | 1.00 Pts | 25 | 08/26/26 03:48:51 | |
| 27017477 | 90 Ball Euro | 1.00 Pts | 89 | 08/26/26 03:48:27 | |
| 27017477 | 90 Ball Euro | 1.00 Pts | 88 | 08/26/26 03:48:27 | |
| 27017477 | 90 Ball Euro | 1.00 Pts | 87 | 08/26/26 03:48:27 | |
| 27017441 | Variant - no PB | 1.00 Pts | 73 | 08/26/26 03:47:57 | |
| 27017441 | Variant - no PB | 1.00 Pts | 64 | 08/26/26 03:47:57 |
