Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27035429 | Crazy L | 162.75 Pts | 20 | 08/28/26 20:50:08 | |
| 27035445 | 30 - FC no PB | 45.00 Pts | 20 | 08/28/26 20:49:41 | |
| 27035445 | 30 - FC no PB | 45.00 Pts | 20 | 08/28/26 20:49:41 | |
| 27035428 | 30 - Touque | 36.00 Pts | 19 | 08/28/26 20:46:26 | |
| 27035416 | VIP - FC PS | 126.00 Pts | 65 | 08/28/26 20:45:49 | |
| 27035407 | Lucky Loonie | 9.00 Pts | 69 | 08/28/26 20:45:25 | |
| 27035400 | 80 Full Card | 13.50 Pts | 73 | 08/28/26 20:44:15 | |
| 27035411 | Full House - JP | 225.00 Pts | 59 | 08/28/26 20:43:33 | |
| 27035417 | 30 - Snowboard | 63.00 Pts | 16 | 08/28/26 20:43:26 | |
| 27035149 | Lottery Game | 84.00 Pts | 64 | 08/28/26 20:42:54 | |
| 27035149 | Lottery Game | 84.00 Pts | 64 | 08/28/26 20:42:54 | |
| 27035402 | 30 - C for Canada | 40.50 Pts | 18 | 08/28/26 20:40:16 | |
| 27035402 | 30 - C for Canada | 40.50 Pts | 18 | 08/28/26 20:40:16 | |
| 27035399 | VIP - FC Topsy Turvy | 99.00 Pts | 63 | 08/28/26 20:40:07 | |
| 27035390 | Any 9 Pack | 117.00 Pts | 32 | 08/28/26 20:38:53 | |
| 27035398 | Variant - no PB | 1.00 Pts | 70 | 08/28/26 20:38:10 | |
| 27035398 | Variant - no PB | 1.00 Pts | 69 | 08/28/26 20:38:10 | |
| 27035398 | Variant - no PB | 1.00 Pts | 61 | 08/28/26 20:38:10 | |
| 27035398 | Variant - no PB | 1.00 Pts | 53 | 08/28/26 20:38:10 | |
| 27035398 | Variant - no PB | 1.00 Pts | 35 | 08/28/26 20:38:10 | |
| 27035374 | Snow Flake | 9.00 Pts | 69 | 08/28/26 20:38:00 | |
| 27035396 | Variant - no PB | 3.60 Pts | 65 | 08/28/26 20:37:46 | |
| 27035396 | Variant - no PB | 2.40 Pts | 61 | 08/28/26 20:37:46 | |
| 27035396 | Variant - no PB | 0.90 Pts | 53 | 08/28/26 20:37:46 | |
| 27035396 | Variant - no PB | 0.90 Pts | 53 | 08/28/26 20:37:46 | |
| 27035396 | Variant - no PB | 1.20 Pts | 45 | 08/28/26 20:37:46 | |
| 27035396 | Variant - no PB | 0.25 Pts | 28 | 08/28/26 20:37:46 | |
| 27035396 | Variant - no PB | 0.25 Pts | 28 | 08/28/26 20:37:46 | |
| 27035396 | Variant - no PB | 0.25 Pts | 28 | 08/28/26 20:37:46 | |
| 27035396 | Variant - no PB | 0.25 Pts | 28 | 08/28/26 20:37:46 |
