Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27037239 | VIP - 90 FC | 108.00 Pts | 66 | 08/29/26 03:03:22 | |
| 27037239 | VIP - 90 FC | 55.20 Pts | 47 | 08/29/26 03:03:22 | |
| 27037239 | VIP - 90 FC | 40.80 Pts | 36 | 08/29/26 03:03:22 | |
| 27037234 | Full House - JP | 45.00 Pts | 60 | 08/29/26 03:03:09 | |
| 27037252 | 80 Full Card | 4.50 Pts | 73 | 08/29/26 03:01:42 | |
| 27037198 | Variant - no PB | 1.00 Pts | 70 | 08/29/26 02:57:32 | |
| 27037198 | Variant - no PB | 1.00 Pts | 67 | 08/29/26 02:57:32 | |
| 27037198 | Variant - no PB | 1.00 Pts | 62 | 08/29/26 02:57:32 | |
| 27037198 | Variant - no PB | 1.00 Pts | 57 | 08/29/26 02:57:32 | |
| 27037198 | Variant - no PB | 1.00 Pts | 41 | 08/29/26 02:57:32 | |
| 27037207 | VIP - 90 FC | 86.40 Pts | 66 | 08/29/26 02:57:21 | |
| 27037207 | VIP - 90 FC | 44.16 Pts | 51 | 08/29/26 02:57:21 | |
| 27037207 | VIP - 90 FC | 32.64 Pts | 29 | 08/29/26 02:57:21 | |
| 27037214 | Double X | 27.00 Pts | 52 | 08/29/26 02:56:49 | |
| 27037180 | Crazy L | 27.00 Pts | 33 | 08/29/26 02:52:23 | |
| 27037175 | VIP - 90 FC | 108.00 Pts | 71 | 08/29/26 02:51:01 | |
| 27037175 | VIP - 90 FC | 55.20 Pts | 48 | 08/29/26 02:51:01 | |
| 27037175 | VIP - 90 FC | 40.80 Pts | 20 | 08/29/26 02:51:01 | |
| 27037162 | Variant - no PB | 1.00 Pts | 72 | 08/29/26 02:49:36 | |
| 27037162 | Variant - no PB | 1.00 Pts | 64 | 08/29/26 02:49:36 | |
| 27037162 | Variant - no PB | 1.00 Pts | 60 | 08/29/26 02:49:36 | |
| 27037162 | Variant - no PB | 1.00 Pts | 57 | 08/29/26 02:49:36 | |
| 27037162 | Variant - no PB | 1.00 Pts | 35 | 08/29/26 02:49:36 | |
| 27037158 | Full House - JP | 54.00 Pts | 60 | 08/29/26 02:45:43 | |
| 27037152 | VIP - 90 FC | 75.60 Pts | 65 | 08/29/26 02:45:05 | |
| 27037152 | VIP - 90 FC | 38.64 Pts | 50 | 08/29/26 02:45:05 | |
| 27037152 | VIP - 90 FC | 14.28 Pts | 31 | 08/29/26 02:45:05 | |
| 27037152 | VIP - 90 FC | 14.28 Pts | 31 | 08/29/26 02:45:05 | |
| 27037129 | Variant - no PB | 1.00 Pts | 68 | 08/29/26 02:42:00 | |
| 27037129 | Variant - no PB | 1.00 Pts | 63 | 08/29/26 02:42:00 |
