Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1036462562 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 13:33:18 | |
| 1036462561 | Puppy Paws | 6.25 Pts | 0.25 | 03/17/26 13:33:18 | |
| 1036462559 | Puppy Paws | 82.50 Pts | 0.25 | 03/17/26 13:33:17 | |
| 1036462558 | Farm Frenzy | 10.00 Pts | 1.00 | 03/17/26 13:33:16 | |
| 1036462556 | Enchanted Castle | 20.00 Pts | 1.00 | 03/17/26 13:33:15 | |
| 1036462555 | Farm Frenzy | 100.00 Pts | 1.00 | 03/17/26 13:33:15 | |
| 1036462553 | Farm Frenzy | 1,000.00 Pts | 1.00 | 03/17/26 13:33:14 | |
| 1036462548 | Genies Gems | 30.00 Pts | 1.00 | 03/17/26 13:33:11 | |
| 1036462547 | Farm Frenzy | 10.00 Pts | 1.00 | 03/17/26 13:33:10 | |
| 1036462542 | Farm Frenzy | 10.00 Pts | 1.00 | 03/17/26 13:33:09 | |
| 1036462541 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 13:33:08 | |
| 1036462540 | Enchanted Castle | 20.00 Pts | 1.00 | 03/17/26 13:33:07 | |
| 1036462538 | Farm Frenzy | 10.00 Pts | 1.00 | 03/17/26 13:33:06 | |
| 1036462534 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 13:33:04 | |
| 1036462530 | Enchanted Castle | 30.00 Pts | 1.00 | 03/17/26 13:33:01 | |
| 1036462528 | Farm Frenzy | 10.00 Pts | 1.00 | 03/17/26 13:33:01 | |
| 1036462525 | Farm Frenzy | 10.00 Pts | 1.00 | 03/17/26 13:32:58 | |
| 1036462523 | Crazy Critters | 10.00 Pts | 1.00 | 03/17/26 13:32:57 | |
| 1036462522 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 13:32:54 | |
| 1036462521 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 13:32:54 | |
| 1036462519 | Genies Gems | 1,500.00 Pts | 1.00 | 03/17/26 13:32:52 | |
| 1036462515 | Crazy Critters | 50.00 Pts | 1.00 | 03/17/26 13:32:51 | |
| 1036462514 | Farm Frenzy | 120.00 Pts | 1.00 | 03/17/26 13:32:51 | |
| 1036462511 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 13:32:48 | |
| 1036462506 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 13:32:46 | |
| 1036462500 | Genies Gems | 220.00 Pts | 1.00 | 03/17/26 13:32:44 | |
| 1036462498 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 13:32:43 | |
| 1036462496 | Farm Frenzy | 10.00 Pts | 1.00 | 03/17/26 13:32:41 | |
| 1036462495 | Farm Frenzy | 520.00 Pts | 1.00 | 03/17/26 13:32:41 | |
| 1036462491 | Genies Gems | 10.00 Pts | 1.00 | 03/17/26 13:32:39 |
