Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1036660348 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 01:32:24 | |
| 1036660344 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 01:32:21 | |
| 1036660342 | Wild Wheel | 0.20 Pts | 0.05 | 03/19/26 01:32:18 | |
| 1036660341 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 01:32:18 | |
| 1036660340 | Rolling In Dough | 10.00 Pts | 1.00 | 03/19/26 01:32:16 | |
| 1036660339 | Wild Wheel | 0.50 Pts | 0.05 | 03/19/26 01:32:15 | |
| 1036660338 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 01:32:14 | |
| 1036660337 | Rolling In Dough | 5.00 Pts | 1.00 | 03/19/26 01:32:13 | |
| 1036660335 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 01:32:11 | |
| 1036660333 | Rolling In Dough | 15.00 Pts | 1.00 | 03/19/26 01:32:10 | |
| 1036660332 | Puppy Paws | 125.00 Pts | 0.25 | 03/19/26 01:32:08 | |
| 1036660330 | Wild Wheel | 0.20 Pts | 0.05 | 03/19/26 01:32:07 | |
| 1036660329 | Farm Frenzy | 500.00 Pts | 1.00 | 03/19/26 01:32:06 | |
| 1036660328 | Puppy Paws | 101.25 Pts | 0.25 | 03/19/26 01:32:05 | |
| 1036660326 | Farm Frenzy | 30.00 Pts | 1.00 | 03/19/26 01:32:03 | |
| 1036660325 | Puppy Paws | 7.50 Pts | 0.25 | 03/19/26 01:32:02 | |
| 1036660324 | Rolling In Dough | 15.00 Pts | 1.00 | 03/19/26 01:32:01 | |
| 1036660322 | Rolling In Dough | 10.00 Pts | 1.00 | 03/19/26 01:31:58 | |
| 1036660320 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 01:31:57 | |
| 1036660316 | Farm Frenzy | 30.00 Pts | 1.00 | 03/19/26 01:31:51 | |
| 1036660315 | Rolling In Dough | 555.00 Pts | 1.00 | 03/19/26 01:31:51 | |
| 1036660312 | Farm Frenzy | 50.00 Pts | 1.00 | 03/19/26 01:31:48 | |
| 1036660309 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 01:31:45 | |
| 1036660307 | Rolling In Dough | 10.00 Pts | 1.00 | 03/19/26 01:31:40 | |
| 1036660305 | Farm Frenzy | 500.00 Pts | 1.00 | 03/19/26 01:31:40 | |
| 1036660301 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 01:31:34 | |
| 1036660299 | Rolling In Dough | 10.00 Pts | 1.00 | 03/19/26 01:31:32 | |
| 1036660297 | Rolling In Dough | 5.00 Pts | 1.00 | 03/19/26 01:31:29 | |
| 1036660296 | Farm Frenzy | 10.00 Pts | 1.00 | 03/19/26 01:31:28 | |
| 1036660295 | Puppy Paws | 396.25 Pts | 0.25 | 03/19/26 01:31:28 |
