Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1036728163 | Farm Frenzy | 30.00 Pts | 1.00 | 03/19/26 14:43:25 | |
| 1036728162 | Genies Gems | 20.00 Pts | 1.00 | 03/19/26 14:43:25 | |
| 1036728159 | Farm Frenzy | 220.00 Pts | 1.00 | 03/19/26 14:43:20 | |
| 1036728158 | Dino World | 6.00 Pts | 0.50 | 03/19/26 14:43:17 | |
| 1036728157 | Genies Gems | 20.00 Pts | 1.00 | 03/19/26 14:43:17 | |
| 1036728156 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 14:43:17 | |
| 1036728155 | Genies Gems | 10.00 Pts | 1.00 | 03/19/26 14:43:14 | |
| 1036728154 | Farm Frenzy | 10.00 Pts | 1.00 | 03/19/26 14:43:14 | |
| 1036728153 | Dino World | 3.00 Pts | 0.50 | 03/19/26 14:43:13 | |
| 1036728152 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 14:43:11 | |
| 1036728151 | Genies Gems | 220.00 Pts | 1.00 | 03/19/26 14:43:09 | |
| 1036728150 | Dino World | 3.00 Pts | 0.50 | 03/19/26 14:43:08 | |
| 1036728149 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 14:43:08 | |
| 1036728146 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 14:43:04 | |
| 1036728145 | Genies Gems | 10.00 Pts | 1.00 | 03/19/26 14:43:03 | |
| 1036728142 | Genies Gems | 20.00 Pts | 1.00 | 03/19/26 14:43:00 | |
| 1036728138 | Farm Frenzy | 10.00 Pts | 1.00 | 03/19/26 14:42:56 | |
| 1036728137 | Genies Gems | 20.00 Pts | 1.00 | 03/19/26 14:42:55 | |
| 1036728136 | Dino World | 3.00 Pts | 0.50 | 03/19/26 14:42:55 | |
| 1036728133 | Farm Frenzy | 40.00 Pts | 1.00 | 03/19/26 14:42:50 | |
| 1036728132 | Dino World | 60.00 Pts | 0.50 | 03/19/26 14:42:50 | |
| 1036728131 | Genies Gems | 30.00 Pts | 1.00 | 03/19/26 14:42:49 | |
| 1036728128 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 14:42:45 | |
| 1036728127 | Dino World | 4.50 Pts | 0.50 | 03/19/26 14:42:44 | |
| 1036728123 | Dino World | 3.00 Pts | 0.50 | 03/19/26 14:42:40 | |
| 1036728122 | Genies Gems | 10.00 Pts | 1.00 | 03/19/26 14:42:39 | |
| 1036728121 | Farm Frenzy | 40.00 Pts | 1.00 | 03/19/26 14:42:37 | |
| 1036728120 | Dino World | 1.50 Pts | 0.50 | 03/19/26 14:42:35 | |
| 1036728119 | Genies Gems | 40.00 Pts | 1.00 | 03/19/26 14:42:35 | |
| 1036728118 | Farm Frenzy | 20.00 Pts | 1.00 | 03/19/26 14:42:34 |
