Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1036505022 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 19:54:00 | |
| 1036505021 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 19:53:59 | |
| 1036505015 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 19:53:54 | |
| 1036505013 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 19:53:52 | |
| 1036505009 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 19:53:49 | |
| 1036505008 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 19:53:48 | |
| 1036505005 | Genies Gems | 10.00 Pts | 1.00 | 03/17/26 19:53:45 | |
| 1036505003 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 19:53:43 | |
| 1036505002 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 19:53:42 | |
| 1036504999 | Genies Gems | 10.00 Pts | 1.00 | 03/17/26 19:53:39 | |
| 1036504996 | Farm Frenzy | 10.00 Pts | 1.00 | 03/17/26 19:53:38 | |
| 1036504992 | Genies Gems | 120.00 Pts | 1.00 | 03/17/26 19:53:34 | |
| 1036504990 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 19:53:33 | |
| 1036504989 | Genies Gems | 10.00 Pts | 1.00 | 03/17/26 19:53:31 | |
| 1036504988 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 19:53:30 | |
| 1036504987 | Farm Frenzy | 10.00 Pts | 1.00 | 03/17/26 19:53:29 | |
| 1036504985 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 19:53:28 | |
| 1036504982 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 19:53:25 | |
| 1036504980 | Genies Gems | 110.00 Pts | 1.00 | 03/17/26 19:53:23 | |
| 1036504979 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 19:53:21 | |
| 1036504978 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 19:53:21 | |
| 1036504975 | Puppy Paws | 7.50 Pts | 0.25 | 03/17/26 19:53:19 | |
| 1036504974 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 19:53:18 | |
| 1036504972 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 19:53:16 | |
| 1036504970 | Genies Gems | 30.00 Pts | 1.00 | 03/17/26 19:53:15 | |
| 1036504968 | Puppy Paws | 7.50 Pts | 0.25 | 03/17/26 19:53:13 | |
| 1036504964 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 19:53:08 | |
| 1036504962 | Puppy Paws | 12.50 Pts | 0.25 | 03/17/26 19:53:07 | |
| 1036504961 | Genies Gems | 30.00 Pts | 1.00 | 03/17/26 19:53:07 | |
| 1036504960 | Farm Frenzy | 10.00 Pts | 1.00 | 03/17/26 19:53:05 |
