Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1036512966 | Genies Gems | 40.00 Pts | 1.00 | 03/17/26 21:13:31 | |
| 1036512965 | Farm Frenzy | 10.00 Pts | 1.00 | 03/17/26 21:13:31 | |
| 1036512964 | Genies Gems | 220.00 Pts | 1.00 | 03/17/26 21:13:31 | |
| 1036512963 | Crazy Critters | 25.00 Pts | 1.00 | 03/17/26 21:13:31 | |
| 1036512961 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 21:13:29 | |
| 1036512959 | Dino World | 20.00 Pts | 1.00 | 03/17/26 21:13:28 | |
| 1036512958 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 21:13:28 | |
| 1036512955 | Crazy Critters | 35.00 Pts | 1.00 | 03/17/26 21:13:26 | |
| 1036512954 | Genies Gems | 30.00 Pts | 1.00 | 03/17/26 21:13:26 | |
| 1036512953 | Genies Gems | 30.00 Pts | 1.00 | 03/17/26 21:13:25 | |
| 1036512952 | Farm Frenzy | 30.00 Pts | 1.00 | 03/17/26 21:13:24 | |
| 1036512951 | Dino World | 40.00 Pts | 1.00 | 03/17/26 21:13:24 | |
| 1036512950 | Genies Gems | 30.00 Pts | 1.00 | 03/17/26 21:13:23 | |
| 1036512949 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 21:13:23 | |
| 1036512946 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 21:13:23 | |
| 1036512944 | Genies Gems | 10.00 Pts | 1.00 | 03/17/26 21:13:20 | |
| 1036512943 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 21:13:20 | |
| 1036512942 | Genies Gems | 10.00 Pts | 1.00 | 03/17/26 21:13:20 | |
| 1036512939 | Dino World | 30.00 Pts | 1.00 | 03/17/26 21:13:19 | |
| 1036512936 | Genies Gems | 10.00 Pts | 1.00 | 03/17/26 21:13:17 | |
| 1036512934 | Genies Gems | 10.00 Pts | 1.00 | 03/17/26 21:13:17 | |
| 1036512930 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 21:13:14 | |
| 1036512927 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 21:13:13 | |
| 1036512926 | Genies Gems | 30.00 Pts | 1.00 | 03/17/26 21:13:13 | |
| 1036512924 | Farm Frenzy | 40.00 Pts | 1.00 | 03/17/26 21:13:11 | |
| 1036512915 | Genies Gems | 110.00 Pts | 1.00 | 03/17/26 21:13:08 | |
| 1036512912 | Genies Gems | 30.00 Pts | 1.00 | 03/17/26 21:13:06 | |
| 1036512911 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 21:13:06 | |
| 1036512910 | Crazy Critters | 325.00 Pts | 1.00 | 03/17/26 21:13:05 | |
| 1036512908 | Genies Gems | 20.00 Pts | 1.00 | 03/17/26 21:13:04 |
