Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1036460807 | Farm Frenzy | 10.00 Pts | 1.00 | 03/17/26 13:15:00 | |
| 1036460806 | Crazy Critters | 30.00 Pts | 1.00 | 03/17/26 13:14:59 | |
| 1036460803 | Enchanted Castle | 10.00 Pts | 1.00 | 03/17/26 13:14:57 | |
| 1036460802 | Crazy Critters | 10.00 Pts | 1.00 | 03/17/26 13:14:54 | |
| 1036460801 | King of the Jungle | 110.00 Pts | 1.00 | 03/17/26 13:14:54 | |
| 1036460800 | Carnaval | 20.00 Pts | 1.00 | 03/17/26 13:14:54 | |
| 1036460799 | Enchanted Castle | 10.00 Pts | 1.00 | 03/17/26 13:14:53 | |
| 1036460798 | Rolling In Dough | 1,000.00 Pts | 1.00 | 03/17/26 13:14:52 | |
| 1036460797 | King of the Jungle | 10.00 Pts | 1.00 | 03/17/26 13:14:51 | |
| 1036460795 | Carnaval | 10.00 Pts | 1.00 | 03/17/26 13:14:49 | |
| 1036460793 | Crazy Critters | 200.00 Pts | 1.00 | 03/17/26 13:14:46 | |
| 1036460791 | Farm Frenzy | 4,010.00 Pts | 1.00 | 03/17/26 13:14:46 | |
| 1036460786 | Crazy Critters | 10.00 Pts | 1.00 | 03/17/26 13:14:42 | |
| 1036460783 | King of the Jungle | 110.00 Pts | 1.00 | 03/17/26 13:14:39 | |
| 1036460781 | Crazy Critters | 10.00 Pts | 1.00 | 03/17/26 13:14:36 | |
| 1036460770 | Farm Frenzy | 40.00 Pts | 1.00 | 03/17/26 13:14:27 | |
| 1036460769 | King of the Jungle | 20.00 Pts | 1.00 | 03/17/26 13:14:25 | |
| 1036460768 | Farm Frenzy | 20.00 Pts | 1.00 | 03/17/26 13:14:25 | |
| 1036460767 | Farm Frenzy | 100.00 Pts | 1.00 | 03/17/26 13:14:23 | |
| 1036460766 | Crazy Critters | 10.00 Pts | 1.00 | 03/17/26 13:14:23 | |
| 1036460765 | King of the Jungle | 30.00 Pts | 1.00 | 03/17/26 13:14:22 | |
| 1036460760 | King of the Jungle | 20.00 Pts | 1.00 | 03/17/26 13:14:16 | |
| 1036460758 | King of the Jungle | 20.00 Pts | 1.00 | 03/17/26 13:14:13 | |
| 1036460757 | Crazy Critters | 75.00 Pts | 1.00 | 03/17/26 13:14:13 | |
| 1036460756 | Farm Frenzy | 200.00 Pts | 1.00 | 03/17/26 13:14:10 | |
| 1036460755 | King of the Jungle | 30.00 Pts | 1.00 | 03/17/26 13:14:10 | |
| 1036460751 | Carnaval | 950.00 Pts | 1.00 | 03/17/26 13:14:06 | |
| 1036460748 | Crazy Critters | 25.00 Pts | 1.00 | 03/17/26 13:14:04 | |
| 1036460745 | King of the Jungle | 90.00 Pts | 1.00 | 03/17/26 13:14:01 | |
| 1036460739 | Crazy Critters | 5.00 Pts | 1.00 | 03/17/26 13:13:56 |
